Men Pro/1/2 | 85 Starters | 72 Miles | Finish | Bonus | KOM | Sprint | Pen. | |||||
1 | 53 | Mark | McCormack | N. easton | MA | Saturn | 2:53:08 | 60 | 22 | 3 | ||
2 | 41 | Mike | Jones | Harpursville | NY | Wheelworks/Cannondale | at :05 | 58 | 16 | 8 | 6 | |
3 | 50 | Will | Letendre Jr. | Norwich | VT | Boston Road Club | 58 | 12 | ||||
4 | 23 | Charles | Dionne | St-rtdempteur | PQ | Quebec Cycling Team | :11 | 54 | 9 | 2 | ||
5 | 90 | Shawn | McCormack | MA | Trek/VW Goodales | 54 | 6 | |||||
6 | 40 | Tim | Johnson | Middleton | MA | Saturn | 54 | 5 | ||||
7 | 48 | Jean-Francois | Laroche | Canton magog | PQ | Quebec Cycling Team | 54 | 4 | ||||
8 | 33 | Jon | Hamblen | Manassas | VA | Wheelworks/Cannondale | 54 | 3 | ||||
9 | 69 | Eugene | Ruiter | Nashua | NH | Trek/VW Goodales | 54 | 2 | ||||
10 | 38 | William | Innes | Redwood city | CA | Kissena/Casati | 54 | 1 | ||||
11 | 28 | Martin | Gilbert | Chgteauguay | PQ | Quebec cycling team | 54 | 1 | ||||
12 | 59 | Jon | Page | Northfield | NH | Wheelworks/Cannondale | 54 | 1 | ||||
13 | 71 | Peter | Sanowar | North york | ON | Team Ontario/Gears | 54 | |||||
14 | 18 | Christophe | Chezeau | Espoirs de Laval | 54 | |||||||
15 | 60 | Chris | Peck | Southbury | CT | Wheelworks/Cannondale | 54 | |||||
16 | 13 | Eugene A. | Boronow | Jamaica | NY | Century- SBCG | 54 | |||||
17 | 76 | Oliver | Stiler-cote | Kennebunkport | ME | Saturn Development | 54 | |||||
18 | 49 | Alexandre | Lavallee | Trek/Volkswagon | 54 | |||||||
19 | 81 | Warren | Tilbrook | North york | ON | Team Ontario/Gears | 54 | |||||
20 | 46 | Ben | Kubas | Hawley - RackSmith.com | 54 | |||||||
21 | 51 | Jean-Sabastien | Maheu | Montrtal | PQ | Quebec Cycling Team | 54 | 3 | ||||
22 | 43 | Robert | King | Squirrel island | ME | Schwab Cycles/Torelli | 54 | |||||
23 | 74 | Isaac | St. martin | Candia | NH | New Hampshire Cycling Club | 54 | |||||
24 | 68 | Mathieu | Roy | Espoirs de Laval | 54 | |||||||
25 | 14 | Kevin | Bouchard-Hall | Burlington | VT | GS Mengoni | 54 | |||||
26 | 24 | Nat | Faulkner | Bracebridge | ON | Kissena Cycling Team | 54 | |||||
27 | 83 | Philippe | Viau-Dupuis | St-jean-sur-richelie | PQ | Quebec cycling team | 54 | |||||
28 | 27 | Eneas | Freyre | Greenwich | CT | Kissena | 54 | 1 | ||||
29 | 31 | Alain | Guimont | Laval | PQ | Espoirs de Laval | 54 | |||||
30 | 6 | Jesse | Anthony | Beverly | MA | Saturn Development Cycling Team | 54 | |||||
31 | 5 | Josh | Anthony | Beverly | MA | Saturn Development Cycling Team | 54 | |||||
32 | 47 | Bruno | Langlois | Trek/Volkswagon | 54 | 1 | 6 | -15 | ||||
33 | 58 | Matthew | O'Keffe | Wakefield | MA | Atabike.com/Giant | 54 | -15 | ||||
34 | 35 | Andrew | Hickman | Toronto,on | IN | Gears Racing.Com | 54 | |||||
35 | 9 | Mike | Barton | Grantham | NH | Sunapee Banagans | 54 | |||||
36 | 34 | Todd | Herriott | New york | NY | Think Racing/CRCA | 54 | |||||
37 | 39 | Chris | Isaac | North york | ON | Team Ontario/Gears | 54 | -15 | ||||
38 | 62 | Jean Francois | Racine | Espoirs de Laval | 54 | 2 | ||||||
39 | 45 | Ross | Krause | Amherst | MA | GS Mengoni USA | 54 | |||||
40 | 88 | David | Young | Killington | VT | NCC / BikeReg.com | 54 | |||||
41 | 89 | Roderick | Smit | Newarbet | ON | Team Ontario | 54 | |||||
42 | 12 | Lyne | Bessette | Lac brome | PQ | Quebec cycling team | 54 | |||||
43 | 85 | Alex | Weil | Cos cob | CT | Kissena Cycling Team | 54 | |||||
44 | 87 | Tyler | Wren | Rosemont | PA | GS Mengoni USA | 54 | |||||
45 | 70 | David | Sandifer | Glastonbury | CT | Capital Velo Club- Pig Iron Sports | 54 | |||||
46 | 67 | Todd | Rowell | Nashua | NH | NCC / BikeReg.com | 54 | |||||
47 | 29 | Jeff | Gray | Northboro | MA | Essex County Velo | 54 | |||||
48 | 56 | Don | Mills | Exeter | NH | Wheelworks/Cannondale | 54 | |||||
49 | 16 | Sean | Cahill | Melrose | MA | Procycles-Giant/Boston Road Club | 54 | -15 | ||||
50 | 21 | Jeff | Courter | Boulder | CO | Hind/Al's/Bianchi | 54 | |||||
51 | 79 | Patrick | Sullivan | Boulder | CO | GS Ciao | 54 | 4 | ||||
52 | 36 | Allen | Horton | Woburn | MA | Pro Cycles/Giant | 54 | |||||
53 | 32 | Kurt | Hackler | Bolton | MA | CCB/Volkswagen | 54 | |||||
54 | 52 | Frank | McCormack | Leicester | MA | Saturn | 54 | |||||
55 | 75 | Ben | Stafford | Stanford | CA | Kissena Cycling Team | 54 | |||||
56 | 10 | Chris | Benoit | Beverly | MA | Essex County Velo | 54 | |||||
57 | 25 | Kirt | Fitzpatrick | Barrington | NH | Trek VW Goodales York HVAC | 54 | |||||
58 | 77 | Martin | St-laurent | Laprairie | PQ | Quebec Cycling Team | ||||||
59 | 54 | Frederic | Millette | Repentiging | PQ | Espoirs de Laval | ||||||
60 | 78 | Toby | Strom | Providence | RI | Laurel Street Racing | ||||||
61 | 17 | Juan Pablo | Castro | Bergenfield | NJ | YoungSportsGroup/Ideal Tile | ||||||
62 | 8 | Bobby | Bailey | Williston | VT | Hawley-Racksmith.com | 5 | |||||
63 | 7 | Jason | Baer | Burlington | VT | GS Mengoni | ||||||
64 | 30 | Justin | Green | Allen | TX | Pfizer | ||||||
65 | 80 | Matthew | Svatek | Carlisk | MA | Wheelworks/Cannondale | ||||||
66 | 72 | Brian | Sheedy | Rockford | MI | The Navigators | ||||||
67 | 66 | Greg | Roth | North york | ON | Team Ontario/Gears | ||||||
68 | 37 | Jonathan | Husk | Ferrisburg | VT | NECSA/Coyote Hill MTB Camps | ||||||
69 | 15 | Lincoln | Brown | Burlington | VT | Hawley-Racksmith.com | 5 | |||||
70 | 3 | Marc | Addisson | Espoirs de Laval | ||||||||
71 | 1 | Mousa | Abuothman | Linden | NJ | Herms Highland Park | ||||||
72 | 82 | Timothy | Unkert | Tolland | CT | Capital Velo Club | ||||||
73 | 26 | Eric | Fleming | Watertown | MA | Pro Cycles-Giant | ||||||
74 | 22 | Jean Paul | Desrosiers Jr | Westport | MA | Hawley-RackSmith.com | ||||||
75 | 86 | Bret | Williamson | Killington | VT | Hawley/Racksmith.com | ||||||
76 | 84 | Maxime | Vives | Montrtal | PQ | Quebec cycling team | -15 | |||||
77 | 65 | Steve | Roszko | Northampton | MA | NCC / BikeReg.com | ||||||
78 | 19 | Pascal | Choquette | Trek/Volkswagon | ||||||||
79 | 73 | Marc | Silberman | Millburn | NJ | Watchung Wheelmen/High Gear | ||||||
80 | 11 | Marc | Bertucco | New york | NY | Athletes By Design | ||||||
81 | 4 | Joseph | Alachoyan | Amherst | MA | Ideal Tile/Brielle Cyclery | ||||||
82 | 61 | Benjamin | Peters | Shelburne | VT | NECSA | ||||||
83 | 55 | Andrew | Mills | Sturbridge | MA | Trek Volkswagen |
Last Update: 8/31/2002