Women 4 | 34 Starters | 53 Miles | Finish | Bonus | KOM | Sprint | |||||
1 | 626 | Sarah | Schreib | Williston | VT | Unattached | 2:37:35 | 60 | 22 | 4 | 10 |
2 | 600 | Jen | Bailey | Andover | ME | Unattached | 60 | 16 | |||
3 | 620 | Christina | Malin | Burlington | VT | GMBC/Invensys | 60 | 12 | |||
4 | 631 | Terri | Wentzel | Exeter | NH | BOB | 60 | 9 | 6 | 6 | |
5 | 609 | Erin | Diehm | Newton | MA | DreamBikes Cycling Club | 60 | 6 | |||
6 | 603 | Tami | Buhr | Winchester | MA | NEBC | 60 | 5 | |||
7 | 624 | Rhonda | Morin | Canaan | ME | Portland Velo Club | 60 | 4 | 2 | ||
8 | 617 | Rosanne | Lent | Keene valley | NY | Unattached | 60 | 3 | 2 | ||
9 | 607 | Darcy | Cornell | North brookfield | MA | Team Bicycle Alley | 60 | 2 | |||
10 | 619 | Cindy | Ma | New york | NY | Metro Sanchez/CRCA | 60 | 1 | 2 | ||
11 | 613 | Teresa | Holmgren | Wyoming | MI | Rapid Wheelmen | 40 | ||||
12 | 625 | Aimee | Motta | Bristol | VT | GMBC | 40 | ||||
13 | 630 | Leigh | Weiss | Boston | MA | NEBC | 40 | ||||
14 | 621 | Heather | Mckendry | Eaton | NH | Unattached | 40 | ||||
15 | 616 | Rebecca | Koh | New york | NY | CRCA/Renaissance | 32 | ||||
16 | 614 | Reem | Jishi | Berwyn | PA | Century Road Club Association | 32 | ||||
17 | 608 | Carol | Decourcey | Maynard | MA | Cycleloft / NEBC | 32 | ||||
18 | 628 | Kate | Stewart | Cazenovia | NY | Onondaga Cycling Club | 26 | ||||
19 | 632 | Stephanie | White | Bedford | NH | NHJCA | 26 | ||||
20 | 627 | Cheryl | Smith | Stamford | CT | Bethel Cycle Sport Club | 22 | ||||
21 | 605 | Elizabeth | Carroll | Maynard | MA | Northeast Bicycle Club/Cycle Loft | 22 | ||||
22 | 606 | Karine | Chenard | Espoirs de Laval | 18 | ||||||
23 | 601 | Marie-Pier | Bedard | Rosemere | PQ | Espoirs de Laval | 18 | ||||
24 | 634 | Susan | Zollin | Milford | CT | Unattached | 18 | ||||
25 | 629 | Montana | Sutton | Waterbury ctr | VT | Unattached | 18 | ||||
26 | 633 | Martha | Wilson | Littleton | NH | Dansko/Wheelworks/IF | 18 | ||||
27 | 612 | Jane | Hayes | Somerville | MA | Dansko/Wheelworks/I.F. | 18 | ||||
28 | 602 | Pamela | Bonin | Vernon | CT | Exposition Wheelmen | 18 | ||||
29 | 623 | Amanda | Moore | Waccabuc | NY | Unattached | 4 | ||||
30 | 618 | Linda | Luther | Durham | NH | NHCC/Team NH | 2 | ||||
31 | 604 | Laura | Carlson | Trenton | NJ | Unattached | |||||
32 | 610 | Carol | Dunn | Townsend | MA | GMBC/Invensys |
Last Update: 8/31/2002