Men 4 (32+) | 87 Starters | 53 Miles | Finish | Bonus | KOM | Sprint | |||||
1 | 840 | David F. | Keefe | Newton | MA | Boston Bicycle Club | 2:17:50 | 60 | 22 | ||
2 | 893 | Eric | Tanner | Gilford | NH | NHCC/TEAM NH | 60 | 16 | |||
3 | 861 | Dean | Miller | Cumberland | ME | Bikeman | 60 | 12 | |||
4 | 801 | Michael | Allaire | Stamford | CT | Kissena | 60 | 9 | |||
5 | 800 | Massimiliano | Accaputo | Glastonbury | CT | Exposition Wheelmen | 60 | 6 | |||
6 | 811 | Stewart | Campbell | Hollis | NH | New Hampshire Cycling Club | 60 | 5 | 1 | ||
7 | 855 | Giovanni | Marzot | Concord | MA | NEBC/Cycle Loft | 60 | 4 | 4 | ||
8 | 817 | David | Connery | Watertown | MA | Boston Bicycle Club | 60 | 3 | 3 | ||
9 | 812 | Todd | Cassan | Nyc | NY | Unatttached | 60 | 2 | 3 | 5 | |
10 | 805 | Erik | Bakken | Mahopac | NY | Bethel Cycling Team | 60 | 1 | |||
11 | 809 | Thomas | Butler | Coxsackie | NY | CBRC | 60 | ||||
12 | 843 | Jeffrey | Lafrance | Oxford | CT | Bethel Cycle Sport | 60 | 1 | |||
13 | 826 | Greg | Fiore | New york | NY | CRCA/Kaplan | 60 | ||||
14 | 881 | John | Schwarz | Cambridge | VT | Unattached | 60 | ||||
15 | 897 | John | Vickery | Waitsfield | VT | Mad River Bike Club | 60 | ||||
16 | 856 | Paul | Mcdonnell | Rensselaer | NY | CBRC | 60 | ||||
17 | 863 | Paul | Nyberg | Avon | CT | Eastern Bloc/ Benidorm Bike | 60 | ||||
18 | 833 | Mark | Gosselin | Nashua | NH | Northeast Bicycle Club | 60 | 2 | 5 | ||
19 | 868 | Bob | Payson | So. burlington | VT | GMBC | 60 | ||||
20 | 841 | Will | Koehler | Columbus | OH | Savage Hill Cycling | 60 | ||||
21 | 821 | Juan | Darias | Sudbury | MA | Union Velo | 60 | ||||
22 | 894 | David | Taylor | New york | NY | CRCA - Renaissance | 60 | 4 | |||
23 | 852 | Mark | Mahoney | Bethel | CT | Bethel Cycle Sport Club | 60 | ||||
24 | 847 | Chuck | Litty | Southbury | CT | Bethel Cycle Sport Club | 60 | ||||
25 | 853 | Rich | Marquardt | Henniker | NH | NHCC/Team NH | 60 | 3 | |||
26 | 869 | Jeffrey | Payton | Milford | NJ | Century Road Club of America | 60 | ||||
27 | 891 | Richard | Sturim | Charlotte | VT | GMBC | 60 | ||||
28 | 813 | James | Chopas | Marlborough | MA | Boston Road Club/ATA Cycles | 60 | ||||
29 | 890 | Derck | Sturgeon | Natick | MA | Unattached | 60 | ||||
30 | 837 | Steven | Henderson | Hamden | CT | Laurel Bicycle Club | 60 | ||||
31 | 892 | Mark | Sumner | Clifton park | NY | Capital Bicycle Racing Club | 60 | ||||
32 | 896 | Michael | Tucker | Pittsfield | MA | BCA/TOSK | 60 | ||||
33 | 880 | Pascal | Sauvayre | New york | NY | CRCA/Setanta | 60 | ||||
34 | 889 | Matt | Spence | Warren | VT | GMBC/Invensys | 60 | ||||
35 | 828 | John Joseph | Freitas | Burlington | VT | GMBC/Invensys | 60 | ||||
36 | 851 | Tom | Luther | Durham | NH | NHCC/Team NH | 60 | ||||
37 | 867 | Andrew | Parsons | West roxbury | MA | BRC/Vintage | 60 | ||||
38 | 824 | Brad | Ek | Concord | NH | NH Cycling Club | 60 | ||||
39 | 839 | Mike | Kavanaugh | Waitsfield | VT | Mad River Riders | 60 | ||||
40 | 816 | Walter | Conley | Nashua | NH | CCB/Volkswagen | 60 | ||||
41 | 879 | Peter | Rumsey | Exeter | RI | Arc-En-Ciel | 60 | ||||
42 | 818 | Roger | Costales | S. burlington | VT | GMBC | 60 | ||||
43 | 834 | Noah | Greenhill | New york | NY | Kissena | 60 | ||||
44 | 822 | Jeffrey | Dixon | Windham | ME | Southern Maine Cycling Club | 60 | ||||
45 | 864 | Paul | Oram | Hillsborough | NJ | Unattached | 60 | ||||
46 | 877 | Scott | Relihan | Wakefield | MA | CCB/Volkswagon | 60 | ||||
47 | 887 | Geb | Souhan | Arlington | MA | Unattached | 60 | ||||
48 | 860 | Jim | Meurs | Kingston | NY | Bike Brothers | 60 | ||||
49 | 849 | Roger | Loughran | Hurley | NY | Bike Brothers | 60 | ||||
50 | 895 | Robert | Troilo | Stamford | CT | NRG | 60 | ||||
51 | 846 | Edward | Lis | Lake placid | NY | Team ROAR | 60 | ||||
52 | 872 | John | Poland | Fairport | NY | GVCC | 60 | ||||
53 | 858 | Michael | Mcgee | Tolland | CT | Exposition Wheelmen | 60 | ||||
54 | 820 | Mark | Dakoulas | Hartland | VT | Killington/Pico | 60 | -15 | |||
55 | 835 | Bob | Guatelli | New york | NY | CRCA/Metro-Sanchez | 60 | ||||
56 | 819 | Robert | Courtemanche | East granby | CT | Eastern Bloc | 60 | ||||
57 | 862 | Thomas | Morris | Sherburne | NY | Central New York Cyclist | 60 | ||||
58 | 823 | Peter | Eddy | Weston | CT | Naples Velo | 60 | ||||
59 | 807 | Steven | Bonadio | Arlington | MA | NEBC/Cycle Loft | |||||
60 | 827 | Walter | Fischer | Wells river | VT | GMBC | |||||
61 | 876 | John | Reino | S. deerfield | MA | NCC | |||||
62 | 885 | Christopher | Smith | Roslindale | MA | NEBC/CycleLoft | |||||
63 | 842 | Dave | Kogut | Ferrisburg | VT | GMBC | |||||
64 | 882 | Brian | Schwarzentruber | Waltham | MA | QuadCycles | |||||
65 | 803 | George | Bachinski | Burlington | VT | Unattached | |||||
66 | 844 | Alan | Lesage | South burlington | VT | GMBC | |||||
67 | 804 | Steven | Bailey | New york | NY | Century Road Club Association | |||||
68 | 857 | Stephen | Mcdonnell | Bethel | CT | Bethel Cycle Sport Club | |||||
69 | 831 | Andrew | Gilbert | Bolton | MA | MRC | |||||
70 | 866 | Christopher | Parent | West springfield | MA | NCC/BikeReg.com | |||||
71 | 836 | Matt | Guyette | Charlotte | VT | Unattached | |||||
72 | 838 | Ralph | Karam | Scarborough | ME | Southern Maine Cycling Club | |||||
73 | 884 | Thomas | Senf | Newtown | CT | Bethel Cycle Sport Club | |||||
74 | 883 | Thomas | Scotto | Arlington | MA | Quad Cycles (9800) | |||||
75 | 865 | Samuel | Osborne | Burlington | VT | GMBC/Invensys | |||||
76 | 832 | Dan | Goldberg | Redding | CT | Stage 1 | |||||
77 | 802 | Kevin | Atkinson | Agawam | MA | Unattached | |||||
78 | 871 | Russell | Pinilis | Montclair | NJ | Montclair Cyclists | |||||
79 | 888 | Mark | Sowa | New york | NY | Century Road Club Assoc | |||||
80 | 870 | William | Perron | So. burlington | VT | GMBC | |||||
81 | 829 | Karl | Garen | Bristol | VT | GMBC/Invensys | |||||
82 | 899 | Eric | Carlson | New york | NY | CRCA | |||||
83 | 850 | Eric | Lynch | Brier | WA | Ashmead College / Union Bay | |||||
84 | 874 | Christopher | Rehm | Northboro | MA | team bicycle alley | |||||
85 | 810 | Chris | Byrne | Morris plains | NJ | Unattached |
Last Update: 8/31/2002