Men 3 | 62 Starters | 72 Miles | Finish | Bonus | KOM | Sprint | |||||
1 | 249 | Rob | Rigg | New york | NY | CRCA Dash/Renaissance | 3:00:15 | 60 | 22 | 6 | 8 |
2 | 202 | Trenton | Ashburn | Somerville | MA | Bikeworks/Festina | at :48 | 58 | 16 | ||
3 | 230 | Phillipe | Lepeurien | Aramon | NY | Perpignan | 58 | 12 | 1 | ||
4 | 218 | Stuart | Gillespie | Brooklyn | NY | CRCA | 58 | 9 | 7 | 4 | |
5 | 244 | Geordie | Probert | Manhattan | NY | Avranches | 1:19 | 52 | 6 | 3 | 3 |
6 | 222 | Stephen | Jamison | New york | NY | CRCA - Miya Shoji | 1:23 | 50 | 5 | ||
7 | 248 | Nathan | Rice | Burlington | VT | Catamount Cycling Club | 50 | 4 | |||
8 | 209 | David | Cavallo | New york | NY | CRCA/Axis-Furniture Co | 50 | 3 | |||
9 | 214 | Christopher | Fisher | Sugar grove | OH | Savage Hill Cycling Team | 50 | 2 | |||
10 | 242 | Thomas | Pennell | Brooklyn | NY | CRCA - Think Racing | 50 | 1 | |||
11 | 213 | Joshua F. | Dillon | Burlington | VT | GMBC/Invensys | 50 | 5 | |||
12 | 246 | Art | Rand | Waban | MA | CCB International | 50 | ||||
13 | 201 | Richer | Alexi | St-lambert | PQ | Barilla | 50 | ||||
14 | 206 | Tom | Bronson | West redding | CT | Bethel Cycle Sport | 50 | ||||
15 | 262 | Philip | Wong | Gloucester | MA | Essex County Velo | 50 | ||||
16 | 207 | Jonathan | Bruno | Sommerville | MA | B2C/Comunity | 50 | ||||
17 | 227 | Andrew | Knight | South burlington | VT | GMBC/Invensys | 50 | ||||
18 | 232 | Marc | Mauceri | New york | NY | CRCA-Axis/Furniture CO. | 50 | ||||
19 | 224 | Craig | Kennedy | East granby | CT | Eastern Bloc Cycling Club | 50 | 1 | |||
20 | 258 | Karl | Strauss | Manchester | CT | Capital Velo Club | 50 | ||||
21 | 219 | David | Harrell | Portland | ME | Portland Velo Club/CycleMania | 50 | ||||
22 | 233 | Xavier | Melendez | New york | NY | Miya Shoji | 50 | ||||
23 | 229 | Ryan | Larocque | Pepperell | MA | Team Bike Alley | 50 | ||||
24 | 254 | Robert | Schrank | Gurnee | IL | Albertos Sport | 50 | ||||
25 | 252 | Dachs | Sachs | Burlington | VT | Alberto's Sport | 50 | ||||
26 | 215 | George | Fisk | Delmar | NY | CBRC/CK Cycles | 50 | ||||
27 | 200 | Paul | Albert | New york | NY | CRCA/ThinkRacing | 50 | ||||
28 | 238 | Roger | Nichols | Needham heights | MA | Providence Velo Club | 50 | ||||
29 | 251 | Craig | Ross | Redding | CT | Stage 1 / Cannondale | 50 | ||||
30 | 221 | Peter | Hult | Harvard | MA | ONeil's | 50 | ||||
31 | 253 | Jeffrey E. | Sanders | Columbia | MD | AVC/Cliff Bar | 50 | ||||
32 | 223 | John | Foley | N brookfield | MA | Team Bicycle Alley/Trek | 50 | ||||
33 | 260 | Scot | Willingham | New york, | NY | MetroSanchez | 50 | ||||
34 | 216 | Jeff | Gauthier | Burlington | VT | GMBC/Invensys | 50 | ||||
35 | 240 | Oscar | Osorio | White plains | NY | TarryTown Cycling Club | 50 | ||||
36 | 220 | Logan | Hodson | Sommerville | MA | BRC/ATA cycles | 50 | ||||
37 | 208 | Robert | Campos | Ronkonkoma | NY | So Ho Capital | 50 | ||||
38 | 228 | Robert | Larocco | Ellington | CT | Capital Velo Club / Pig Iron Bicycle | 1:40 | ||||
39 | 255 | Alec | Stall | Poughkeepsie | NY | HVVC/WebEvent.Com | |||||
40 | 239 | Jorge | Ortiz | White plains | NY | Tarrytown | 4 | 6 | |||
41 | 231 | Stephan | Marcoux | Richford | VT | GMBC | |||||
42 | 241 | Michael | Parr | Cambridge | MA | CycleLoft/NEBC | |||||
43 | 263 | Joshua | Youngblood | Copper canyon | TX | Texas Flyers | |||||
44 | 256 | Matt | Steidler | Holden | MA | Bike Alley | |||||
45 | 245 | Oscar | Purwin | Boxborough | MA | NHCC/ S&W Sports | |||||
46 | 247 | Rob | Rhodes | Gahanna | OH | Savage Hill Cycling Team | |||||
47 | 211 | Dan | Connelly | Redwood city | CA | Webcor/Alto Velo | |||||
48 | 257 | George | Stergiou | Dover | NH | NHCC - Team New Hampshire | |||||
49 | 226 | Jason | Knight | Geneva | IL | Unattached | |||||
50 | 203 | Diego | Atehortua | Harrison | NY | Tarytown Cycles | |||||
51 | 210 | Jorge | Caviedes | Yorktown hts | NY | Tarrytown Cycles Club | |||||
52 | 237 | Roger | Nauth | Arlington | MA | Unattached | |||||
53 | 235 | Chris | Murphy | Saddle brook | NJ | Westwood Velo | |||||
54 | 234 | Richard | Mille | La salle en beaumont | UN | Hyeres (france) | |||||
55 | 250 | Joe | Rodrigues | Springfield | MA | Team Bicycle Alley | |||||
56 | 259 | Samuel | Wheeler-Martenis | Belmont | MA | CCB International |
Last Update: 8/31/2002