Men Master 40+       Total PR S1 S2 S3
1 422 David LeDuc Team Charlotte Willow Springs NC 272 41 72 82 77
2 456 Glenn Swan CTS/Velocity Freeville NY 239 37 60 55 87
3 453 Randall Root Team Snow Valley Sterling VA 238 34 65 74 65
4 447 John Roden Shickluna Cycles Wyoming NY 227 21 85 52 69
5 405 Doug O Neill CTS Tenafly NJ 218 25 81 46 66
6 463 Bill Emerson   Landgrove VT 212 31 60 63 58
7 412 Mark Luzio ARC-EN-CIEL Brooklyn CT 191 17 69 43 62
8 423 Michael Haddad 3D Racing Team Deal NJ 185 23 61 38 63
9 457 Bob Roldan Dreambikes Cambridge MA 185 29 60 58 38
10 414 Phil Beliveau GMBC/Excite-smarFUEL St. George VT 176 15 65 40 56
11 434 Tim Huneck Capital Bicycle Racing Club Rexford NY 158 11 60 28 59
12 418 Rick Sorenson GMBC/Excite-smarFUEL Rutland VT 158 27 69 24 38
13 416 Mark Wolowiec Flying Rhino Cycling Club Ortonville MI 154 19 61 36 38
14 439 Tim Lung Power/MAMA Hagerstown MD 149 13 60 18 58
15 443 James Black Essex County Velo Wenham MA 144 22 60 32 30
16 409 Michael Maring Presque Isle Cycling Club Erie PA 133 12 60 49 12
17 449 Charles Schreier Evolution Cycling/Ashby Street Racing Takoma Park MD 120 6 60 16 38
18 462 Ben Haddock GMBC/Excite-smarFUEL Shelburne VT 119 16 60 13 30
19 437 Gary Evans Heart of New England Cycling Club Boscawen NH 116 14 60 12 30
20 436 Rich Foley Laurel Wallingford CT 116 2 62 22 30
21 406 Terry White GMBC/Excite-smarFUEL     116   60 26 30
22 400 Daniel Kelliher Juneau Freewheelers Bike Club Sitka AK 114 20 60 34 0
23 425 Jody Dean Minuteman Road Club South Boston MA 99 3 64 20 12
24 441 John Grenier Rainbow Bike/Maine Cycling Club Lewiston ME 93   63 0 30
25 432 Michael Beggs Central New York Cyclist Unadilla NY 84 10 60 14 0
26 460 Michael Allaire New Canaan Cyclery Stamford CT 82   60 10 12
27 417 William Sawyer NEBC Lexington MA 81 4 61 4 12
28 427 Greg Christie Ottawa Bicycle Club Chelsea PQ 77 5 60 0 12
29 433 David Uchenick Arc en ciel Westford MA 72   60 0 12
30 451 Jack Kane MVC-DAKINI / Masters Velo Club Portsmouth NH 36   0 6 30
31 440 Peter Quinn CycleLoft/NEBC Boston MA 31 1 0 0 30
32 454 Dennis Foster WebEvent.com / Hudson Valley Velo Club Pleasant Valley NY 30   0 0 30
33 429 Brian T. McGuiness Capitol Velo Club/Pigiron Colchester CT 13   0 1 12
34 401 Bruce Townend berkshire cycling association Windsor MA 12   0 0 12
35 403 Paul Siebert BCA/Tosk Bennington VT 12   0 0 12
36 445 Raymond DeWitt AMC Cycling Team New Britain CT 12   0 0 12
37 413 Jonathan Grasz Mass Bay Road Club Cohasset MA 12   0 0 12
38 442 Tom Vinson Team Bicycle Link Wollaston MA 12   0 0 12
39 431 Grant Strahl Newmarket Eagles Cycling Club Erin ON 12   0 0 12
40 408 Glenn Burgner BCA/TOSK Pittsfield MA 12   0 0 12