Men Master 30+       Total PR S1 S2 S3
1 339 Bill Yabroudy AFD Coventry RI 256 41 66 68 81
2 307 Andy Ruiz GMBC/Excite-smartFUEL Schenectady NY 232 16 88 55 73
3 334 Roger Aspholm Westwood Velo Park ridge NJ 226 34 60 82 50
4 352 Joseph Regan Laurel Bicycle Club Branford CT 206 29 62 65 50
5 322 Robert Mann KHS CANADA Pottageville ON 201 37 60 54 50
6 323 Erich Gutbier GMBC Arlington VT 192 20 60 62 50
7 342 Dave Ebeling WebEvent.com Poughkeepsie NY 182 17 69 3 93
8 316 Andrew Brewer Onion River Sports Berlin VT 182 27 61 38 56
9 341 Steven Lombardo Capital Velo Club Springfield MA 182 23 60 49 50
10 351 Troy Kimball Westwood Velo Cycling Team Hoboken NJ 180 21 61 48 50
11 327 Paul Migner Club MEDICO SPORTIF St. Julie PQ 179 22 60 47 50
12 337 Kurt Gustafsson CRCA S.B.C.G. Brooklyn NY 173 19 63 40 51
13 328 Jay Thomas CCB/VW     168 25 60 31 52
14 306 David Ricklefs Onion River Sports Hinesburg VT 163 31 60 0 72
15 343 William Caligari Berkshire Cycling Association W. Stockbridge MA 159 13 60 36 50
16 338 Craig Schaepe NHCC Goffstown NH 157   76 30 51
17 308 Jeff Gauthier GMBC/Excite-smarFUEL Burlington VT 156 12 60 34 50
18 333 Eric Menard Argon-18 Verdun PQ 145   60 32 53
19 309 Jeffrey Fisher Rainbow Bikes / MCC Durham ME 136 2 60 74 0
20 350 Stephen Kocik Flying Rhino Cycling Club Lake Orion MI 134   60 24 50
21 346 Mike Spangenberg BCA/TOSK Shaftsbury VT 134 10 60 14 50
22 305 Michael Ward BCA / Tosk Pittsfield MA 131 11 60 10 50
23 335 Tobi Schultze IBC Foxboro MA 129 3 60 0 66
24 326 Gordon Stovel Club MEDICO SPORTIF Pierrefonds PQ 128 8 60 10 50
25 325 Chris Lussier GMBC/Excite-smarFUEL Colchester VT 122   72 0 50
26 314 Wade Summers WebEvent.com / HVVC Plantsville CT 116   60 6 50
27 317 Joseph Ackerman pro cycles/g.t. Waltham MA 105 18 5 23 59
28 340 David Faso Onondaga Cycling Club Cazenovia NY 104 14 60 30 0
29 311 Martin Valiquette Independant Magog PQ 95 15 60 20 0
30 330 Andrew Whelan Portland Velo Cloub Portland ME 88 4 60 24 0
31 303 Neil Fitch Portland Velo Club/Cyclemania Portland ME 81   65 14 2
32 324 Chris Grainger Multi-Laser Racing Team Oxford Station ON 73 9 60 4 0
33 347 Kip Jansen Bikeline/LWA Bechtelsville PA 66 6 60 0 0
34 345 Tony Weller ROAR Lake George NY 60   60 0 0
35 344 Ken Hincks GMBC/Excite-smarFUEL North Yarmouth ME 60   60 0 0
36 329 Robin Bolduc Velo Sommet Hull, QUE IN 51 1 0 0 50
37 302 Derek Zisk AFD/OSVC Hope RI 50   0 0 50
38 348 Edgardo Tenreiro Naples Velo Naples FL 30   0 -20 50