2024 Results
Men Pro/1/2 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Women Pro/1/2/3 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | QoM | GC |
Men 3 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Women 3/4/5 & 45+ | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | QoM | GC |
Men 4 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Juniors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Men 40+ | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Men 50/60+ | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Open Road Race | Stage 3 |
2023 Results:
Men Pro/1/2 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Women Pro/1/2/3 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | QoM | GC |
Men 3 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Women 3/4/5 & 45+ | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | QoM | GC |
Men 4 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Juniors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Men 40+ | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Men 50/60+ | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Open Road Race | Stage 3 |
2022 Results
Men Pro/1/2 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Women Pro/1/2/3 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | QoM | GC |
Men 3 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Women 3/4/5 & 45+ | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | QoM | GC |
Men 4 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Juniors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Men 40+ | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Men 50/60+ | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Open Road Race | Stage 3 |
2021 Results
Men Pro/1/2 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Women Pro/1/2/3 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | QoM | GC |
Men 3 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Women 3/4/5 & 45+ | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | QoM | GC |
Men 4/5 Open | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Men 4/5 Masters & 60+ | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Juniors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Men 40+ | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Men 50+ | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Open Road Race | Stage 3 |
2019 Results
Men Pro/1 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Women Pro/1/2/3 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | QoM | GC |
Men 2 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Men 3 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Women 3/4/5 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | QoM | GC |
Men 4/5 Open | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Men 4/5 Masters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Juniors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Men 50+ | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Gran Fondo | Stage 3 |
2018 Results
Men Pro/1 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Women Pro/1/2/3 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | QoM | GC |
Men 2 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Men 3 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Women 3/4/5 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | QoM | GC |
Men 4/5 Open | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Men 4/5 Masters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Juniors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Men 50+ | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Gran Fondo | Stage 3 |
2017 Results
Men Pro/1 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Women Pro/1/2/3 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | QoM | GC |
Men 2 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Men 3 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Women 3/4/5 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | QoM | GC |
Men 4/5 Open | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Men 4/5 34+ | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Juniors | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Men 40+ | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Men 50+ | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KoM | GC |
Gran Fondo | Stage 3 |
2016 Results
2015 Results
2014 Results
2013 Results
P/1 Men | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
Women 1/2/3 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
Cat. 2 Men | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
Cat. 3 Men | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
Cat 3/4 Women | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
Cat. 4/5 Men Open | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
Cat. 4/5 Men 35+ | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
Jr. | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
40+ | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
50+ | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
Gran Fondo | Stage 3 |
2012 Results
P/1 Men | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
Women 1/2 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
Cat. 2 Men | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
Cat. 3 Men | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
Cat 3/4 Women | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
Cat. 4 Men | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
Cat. 4/5 Men | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
Jr. | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
40+ | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
50+ | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
60+ | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
Gran Fondo | Stage 3 |