Results 2001-2011
2011 Results
P/1 Men | Stage 1 | Stage 2 | Stage 3 | Stage 4 * | Sprint | KOM | GC |
Women 1/2 | Stage 1 | Stage 2 | Stage 3 | Stage 4 * | Sprint | KOM | GC |
Cat. 2 Men | Stage 1 | Stage 2 | Stage 3 | Stage 4 * | Sprint | KOM | GC |
Cat. 3 Men | Stage 1 | Stage 2 | Stage 3 | Stage 4 * | Sprint | KOM | GC |
Cat 3/4 Women | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
Cat. 4 Men | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
Cat. 4/5 Men | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
Jr. | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
40+ | Stage 1 | Stage 2 | Stage 3 | Stage 4 * | Sprint | KOM | GC |
50+ | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
Gran Fondo | Stage 3 |
* STAGE 4 CANCELLED FOR PRO MEN, PRO WOMEN, CAT 2 MEN, CAT 3 MEN, AND MEN 40+!!!
Final GC results are based on the following:
Men 4/5 : Stages 1 through Stage 4
Men 4 : Stages 1 through Stage 4
Women 3/4 :Stages 1 through Stage 4
Men 50+ : Stages 1 through Stage 4
Men 40+ : Stages 1 through neutral lap of Stage 4. Riders who did not stage/ride the neutral lap today will not be listed in the Stage 3 GC
Men3, Women 1/2, and Men 2 and Men Pro/1: Stages 1 through Stage 3.
2010 Results
P/1 Men | Stage 1 | Stage 2 | Stage 3 | Stage4 | Sprint | KOM | GC |
P/1/2/3 Women | Stage 1 | Stage 2 | Stage 3 | Stage4 | Sprint | KOM | GC |
Cat. 2 Men | Stage 1 | Stage 2 | Stage 3 | Stage4 | Sprint | KOM | GC |
Cat. 3 Men | Stage 1 | Stage 2 | Stage 3 | Stage4 | Sprint | KOM | GC |
Cat 3/4 Women | Stage 1 | Stage 2 | Stage 3 | Stage4 | Sprint | KOM | GC |
Cat. 4 Men | Stage 1 | Stage 2 | Stage 3 | Stage4 | Sprint | KOM | GC |
Cat. 4/5 Men | Stage 1 | Stage 2 | Stage 3 | Stage4 | Sprint | KOM | GC |
Jr. | Stage 1 | Stage 2 | Stage 3 | Stage4 | Sprint | KOM | GC |
40+ | Stage 1 | Stage 2 | Stage 3 | Stage4 | Sprint | KOM | GC |
50+ | Stage 1 | Stage 2 | Stage 3 | Stage4 | Sprint | KOM | GC |
4/5 MRRR Only | Stage 3 |
2009 Results
P/1 Men | Stage 1 | Stage 2 | Stage 3 | Stage4 | Sprint | KOM | GC |
P/1/2/3 Women | Stage 1 | Stage 2 | Stage 3 | Stage4 | Sprint | KOM | GC |
Cat. 2 Men | Stage 1 | Stage 2 | Stage 3 | Stage4 | Sprint | KOM | GC |
Cat. 3 Men | Stage 1 | Stage 2 | Stage 3 | Stage4 | Sprint | KOM | GC |
Cat 3/4 Women | Stage 1 | Stage 2 | Stage 3 | Stage4 | Sprint | KOM | GC |
Cat. 4 Men | Stage 1 | Stage 2 | Stage 3 | Stage4 | Sprint | KOM | GC |
Cat. 4/5 Men | Stage 1 | Stage 2 | Stage 3 | Stage4 | Sprint | KOM | GC |
Jr. | Stage 1 | Stage 2 | Stage 3 | Stage4 | Sprint | KOM | GC |
40+ | Stage 1 | Stage 2 | Stage 3 | Stage4 | Sprint | KOM | GC |
50+ | Stage 1 | Stage 2 | Stage 3 | Stage4 | Sprint | KOM | GC |
4/5 MRRR Only | Stage 3 |
2008 Results
Pro/1/2 Men | Prologue | Stage 1 | Stage 2 | Stage 3 | Sprint | KOM | GC |
Cat 3 Men | Prologue | Stage 1 | Stage 2 | Stage 3 | Sprint | KOM | GC |
4 Men A | Prologue | Stage 1 | Stage 2 | Stage 3 | Sprint | KOM | GC |
4 Men B | Prologue | Stage 1 | Stage 2 | Stage 3 | Sprint | KOM | GC |
1/2/3 Women | Prologue | Stage 1 | Stage 2 | Stage 3 | Sprint | KOM | GC |
3/4 Women | Prologue | Stage 1 | Stage 2 | Stage 3 | Sprint | KOM | GC |
Master 30+ | Prologue | Stage 1 | Stage 2 | Stage 3 | Sprint | KOM | GC |
Master 40+ | Prologue | Stage 1 | Stage 2 | Stage 3 | Sprint | KOM | GC |
Master 50+ | Prologue | Stage 1 | Stage 2 | Stage 3 | Sprint | KOM | GC |
Junior u19 | Prologue | Stage 1 | Stage 2 | Stage 3 | Sprint | KOM | GC |
Citizens | Stage 2 | ||||||
Hand Cycle | Prologue |
2007 Results
Pro/1/2 Men | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
Cat 3 Men | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
4 Men A | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
4 Men B | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
1/2/3 Women | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
3/4 Women | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
Master 30+ | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
Master 40+ | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
Master 50+ | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
Junior u19 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
Citizens | Stage 3 | stage 4 | |||||
2007 Post-Race Communiques |
2006 Results
Pro/1/2 Men | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
Cat 3 Men | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
4 Men A | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
4 Men B | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
1/2/3 Women | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
3/4 Women | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
Master 30+ | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
Master 40+ | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
Master 50+ | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
Junior u19 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Sprint | KOM | GC |
Citizens | Stage 3 |
2005 Results
Pro/1/2 Men | Prologue | Stage 1 | Stage 2 | Stage 3 | Sprint | KOM | GC |
3 Men | Prologue | Stage 1 | Stage 2 | Stage 3 | Sprint | KOM | GC |
4/5 Men A | Prologue | Stage 1 | Stage 2 | Stage 3 | Sprint | KOM | GC |
4/5 Men B | Prologue | Stage 1 | Stage 2 | Stage 3 | Sprint | KOM | GC |
1/2/3 Women | Prologue | Stage 1 | Stage 2 | Stage 3 | Sprint | KOM | GC |
4 Women | Prologue | Stage 1 | Stage 2 | Stage 3 | Sprint | KOM | GC |
Master 30+ | Prologue | Stage 1 | Stage 2 | Stage 3 | Sprint | KOM | GC |
Master 40+ | Prologue | Stage 1 | Stage 2 | Stage 3 | Sprint | KOM | GC |
Master 50+ | Prologue | Stage 1 | Stage 2 | Stage 3 | Sprint | KOM | GC |
Junior u19 | Prologue | Stage 1 | Stage 2 | Stage 3 | Sprint | KOM | GC |
Citizens | Stage 2 | Stage 3 |
2004 Results
2003 Results
2002 Results
2001 Results
Pro/1/2 Men | Prologue | Stage 1 | Stage 2 | Stage 3 | Sprint | GC |
3 Men | Prologue | Stage 1 | Stage 2 | Stage 3 | Sprint | GC |
4/5 Men u32 | Prologue | Stage 1 | Stage 2 | Stage 3 | Sprint | GC |
4/5 Men 32+ | Prologue | Stage 1 | Stage 2 | Stage 3 | Sprint | GC |
P 1/2/3 Women | Prologue | Stage 1 | Stage 2 | Stage 3 | Sprint | GC |
4 Women | Prologue | Stage 1 | Stage 2 | Stage 3 | Sprint | GC |
Master 30+ | Prologue | Stage 1 | Stage 2 | Stage 3 | Sprint | GC |
Master 40+ | Prologue | Stage 1 | Stage 2 | Stage 3 | Sprint | GC |
Master 50+ | Prologue | Stage 1 | Stage 2 | Stage 3 | Sprint | GC |
Junior 15-18 | Prologue | Stage 1 | Stage 2 | Stage 3 | Sprint | GC |
Co-Motion Tandem | Prologue | Stage 1 | Stage 2 | Sprint | GC | |
Citizens | Prologue | Stage 1 | Stage 2 | Stage 3 | ||
Junior 10-14 | Stage 1 | Stage 2 | Stage 3 |