Green Mountain Stage Race
Stage 3, Road Race
App Gap, VT
4-Sep-11
Courtesy of Velocity Results
Junior    60 miles              72 starters
Place Bib First Name Last Name Team Time Back Penalty
1 630 Austin Boswell Hot Tubes Junior Development 2:56:03 0:00:00
2 660 Brandon Etzl Planet Energy Powered by SpiderTech Junior Team 2:56:58 0:00:55
3 656 Greg Ratzell Young Medalists/Team Rothrock 2:57:03 0:01:00
4 653 Hugh Carthy BayHillCapital/CLNoonan p/b CornerCycle 2:57:06 0:01:03
5 633 Yannick Eckmann Hot Tubes Junior Development 2:57:08 0:01:05
6 607 Simon-Pier Maltais Nippour-Devinci 2:57:15 0:01:12
7 634 Matthew Phillips 2:57:23 0:01:20
8 650 Neal Shepherd Orlando Road Club 2:57:35 0:01:32
9 627 Chris Keeling MVC/Miller School of Albemarle p/b CBC 2:57:40 0:01:37
10 651 Micah Engle Young Medalists/Team Rothrock 2:57:44 0:01:41
11 604 David Cueli Team Cocos 2:57:44 0:01:41
12 671 Andrew Mount HPC/List 2:58:10 0:02:07
13 616 Brendan Mccormack Hot Tubes Junior Development 2:58:43 0:02:40
14 617 Nicolas Masbourian Espoirs Quilicot p/b Specialized 2:58:50 0:02:47
15 654 Brendan Rhim Killington Mountain School Cycling Team 2:58:53 0:02:50
16 613 Benjamin Chartrand Espoirs Quilicot p/b Specialized 2:58:57 0:02:54
17 624 Adam Jamieson Team Ontario 2:59:02 0:02:59
18 623 Sam James MVC/Miller School of Albemarle p/b CBC 2:59:14 0:03:11
19 618 Thomas Barnett Young Medalists/Team Rothrock 2:59:21 0:03:18
20 605 Will Elliott Team Ontario 2:59:27 0:03:24
21 601 Teddy Kozlowski Liberty Cycle 2:59:31 0:03:28
22 652 Frédéric Cossette Spidertech p/b Powerwatts 2:59:34 0:03:31
23 668 Ansel Dickey Killington Mountain School Cycling Team 2:59:42 0:03:39
24 638 Vincent Désilets-Jac ob 2:59:50 0:03:47
25 664 Nicolas Catlin Team danbury Audi/ Pedal & Pump 3:00:18 0:04:15
26 636 Vincent Bouchard Espoirs de Laval 3:00:20 0:04:17
27 611 Travis Samuel Kallisto / Wheels of Bloor 3:00:22 0:04:19
28 609 Christophe Meacham Young Medalists/Team Rothrock 3:00:37 0:04:34
29 610 Phillip Truppelli Colavita-Baci U19 3:01:01 0:04:58
30 663 Ben Wolfe BayHillCapital/CLNoonan p/b CornerCycle 3:01:02 0:04:59
31 647 Chad Young CCB/DOTGO 3:01:19 0:05:16
32 625 Paul Lynch Hot Tubes Junior Development 3:01:45 0:05:42
33 620 Thomas Wrona Hot Tubes Junior Development 3:01:55 0:05:52
34 619 Sean Mackinnon Team Ontario 3:02:09 0:06:06 1:00
35 629 Christophe Rivard Club Cycliste Espoirs Laval 3:02:19 0:06:16
36 662 Alex Pinard Spidertech p/b Powerwatts 3:02:38 0:06:35
37 643 Noah Granigan Team Specialized - Rising STARS p/b Bicycling Magaz 3:03:15 0:07:12
38 614 Dakota Schaeffer Young Medalists/Team Rothrock 3:03:29 0:07:26
39 608 Robert Cooper Team Ontario 3:03:44 0:07:41
40 667 Matthew Hopkins Planet Energy Powered by SpiderTech Junior Team 3:03:56 0:07:53
41 621 Avery Wilson HPC/List 3:04:51 0:08:48
42 640 Marcello Cesario Young Medalists/Team Rothrock 3:05:03 0:09:00
43 639 William Allard Espoirs de Laval 3:05:03 0:09:00
44 602 Thomas Dudzik Createx/Benidorm/EBCC 3:06:03 0:10:00
45 637 Jake King Hot Tubes Junior Development 3:07:11 0:11:08
46 672 Lambert Gatineau Spidertech p/b Powerwatts 3:07:14 0:11:11
47 646 Nate Morse BayHillCapital/CLNoonan p/b CornerCycle 3:07:48 0:11:45
48 622 Kyle Penny Lancaster Regional Cycling 3:08:26 0:12:23
49 628 Nicolas Ducharme Espoirs de Laval 3:09:57 0:13:54
50 645 Peter Goguen TEAM CF 3:10:04 0:14:01
51 632 Roussel Guillaume Espoirs de Laval 3:10:32 0:14:29
52 603 Jeremie Lavoie-Doyon Nippour-Devinci 3:14:53 0:18:50
53 665 Lucas Wardein Orlando Road Club 3:17:54 0:21:51
54 635 Mino Giunta 787 Racing 3:18:06 0:22:03
55 648 Luke Bateman Young Medalists/Team Rothrock 3:18:14 0:22:11
56 655 Eric Newbury Green Mountain Bike Club 3:18:45 0:22:42
57 659 Evan Kirk BayHillCapital/CLNoonan p/b CornerCycle 3:23:37 0:27:34
58 631 Zachary Houlik Young Medalists/Team Rothrock 3:30:45 0:34:42
59 612 Cameron Mccormack Hot Tubes Junior Development 3:30:47 0:34:44
60 641 Curtis White BayHillCapital/CLNoonan p/b CornerCycle 3:33:16 0:37:13
61 658 Jason Massicotte Planet Engery Powered by SpiderTech Junior Team 3:37:36 0:41:33
62 600 Keane Brennan FARM TEAM CYCLING 3:38:39 0:42:36
63 644 Stuart Witkowski Young Medalists/Team Rothrock 3:48:11 0:52:08
64 615 Brian Suto BayHillCapital/CLNoonan/p/b Corner Cycle 3:51:44 0:55:41
65 626 William Pestcoe Young Medalists/Team Rothrock 4:08:30 1:12:27