Green Mountain Stage Race
Stage 2, Road Race
Hinesburg, VT
3-Sep-11
Courtesy of Velocity Results
Women 3/4   34 miles                   49 starters
Place Bib First Name Last Name Team Time Back Bonus Penalty
1 556 Audrey Lemieux Spidertech p/b powerwatts 1:39:18 0:00:00 :15
2 578 Claire Mckenna Vox Racing 1:39:18 0:00:00 :11
3 572 Raquel Miller CRCA/Houlihan-Lokey Sanchez 1:39:18 0:00:00 :08
4 595 Aimee Layton CRCA- Gennaro 1:39:18 0:00:00 :05
5 587 Renee Engelhardt CRCA/NYVelocity Women's Racing Team 1:39:18 0:00:00 :03
6 591 Beth Renner CRCA/NYVelocity Women's Racing Team 1:39:18 0:00:00
7 575 Susan Myers CRCA/FINISHLINE-GOTHAM-TOGA 1:39:18 0:00:00
8 553 Stephanie Bester Team Ontario 1:39:18 0:00:00
9 555 Sarah Rasmussen Team Ontario 1:39:18 0:00:00
10 569 Nicole Laplante Team Placid Planet 1:39:18 0:00:00
11 548 Annie Foreman-Mackey Team Ontario 1:39:18 0:00:00
12 576 Shelly Mckee Hamilton Cycling Club 1:39:18 0:00:00
13 588 Vanessa Mccaffery Corning/NoTubes Race Team 1:39:18 0:00:00
14 558 Ruth Mclean Team Ontario 1:39:18 0:00:00
15 560 Audrey Bernard Spidertech p/b powerwatts 1:39:18 0:00:00
16 570 Tracy Wargo CRCA/Chomper Body Racing 1:39:18 0:00:00
17 594 Erica Adelberg CRCA/Radical Media 1:39:18 0:00:00
18 564 Cecilia Davis-Hayes 1:39:18 0:00:00
19 579 Lisa Kennish CRCA/Asphalt Green Cycling Team 1:39:18 0:00:00
20 562 Anneliese Haines CRCA/NYVelocity Women's Racing Team 1:39:18 0:00:00
21 568 Gabrielle Fisher CRCA/Houlihan-Lokey Sanchez 1:39:18 0:00:00
22 554 Kerrin Strevell Capital Bicycle Racing Club 1:39:18 0:00:00
23 598 Carol Deavy Rouleurs De L'Outaouais 1:39:18 0:00:00
24 593 Tamara Fraser xXx Racing/AthletiCo 1:39:18 0:00:00
25 574 Gina Rocco CRCA/siggi's/NYVelocity 1:39:18 0:00:00
26 577 Katherine Amos CRCA/Houlihan-Lokey Sanchez 1:39:18 0:00:00
27 549 Maureen Mcauliffe Sunapee/Continental Paving/Revolution Cyclery 1:39:18 0:00:00
28 583 Nadia Latzgo Young Medalists/Team Rothrock 1:39:18 0:00:00
29 589 Evelyn Korbich Young Medalists/Team Rothrock 1:39:18 0:00:00
30 573 Amanda Jones 1:39:18 0:00:00
31 561 Katlyn Dundas Team Ontario 1:39:18 0:00:00
32 559 Sue Kuenstner Cafeteros Cycling Club 1:39:18 0:00:00
33 580 Julie Marceau Lapdogs 1:39:18 0:00:00
34 565 Justine Dallaire Spidertech p/b powerwatts 1:39:18 0:00:00
35 551 Brittlee Bowman CRCA/NYVelocity Women's Racing Team 1:39:18 0:00:00
36 585 Donna Moody Team Placid Planet 1:43:09 0:03:51
37 571 Erin Donohue Killington Mountain School Cycling Team 1:43:09 0:03:51
38 566 Lucia Deng CRCA/Finishline-Gotham-Toga 1:43:09 0:03:51
39 599 Victoria Brumfield CRCA/Radical Media 1:43:09 0:03:51
40 592 Mackenzie Landers CRCA/siggi's/NYVelocity 1:43:54 0:04:36
41 547 Wendy Schneider 1:44:29 0:05:11
42 550 Mary Hynes Johanson NEBC p/b Cycle Loft 1:44:29 0:05:11
43 582 Stephanie Rees Ottawa Bicycle Club 1:44:33 0:05:15
44 563 Elyse Nieuwold Team Ontario 1:45:34 0:06:16
45 552 Meghan Schloat CRCA/Asphalt Green Cycling Team 1:45:43 0:06:25