Green Mountain Stage Race
Stage 2, Road Race
Hinesburg, VT
3-Sep-11
Courtesy of Velocity Results
Women 1/2   64 miles                   30 starters
Place Bib First Name Last Name Team Time Back Bonus Penalty
1 145 Fabienne Gerard CRCA/Fuoriclasse Racing-Discover Chiropractic 3:11:12 0:00:00 :15
2 143 Lindsey Bayer XO COMMUNICATION/BATTLEY-HARLEY DAVIDSON 3:11:12 0:00:00 :11
3 154 Emma Bast Speedfix p/b Zubaz 3:11:12 0:00:00 :08
4 139 Silke Wunderwald Team Kenda presented by Geargrinder 3:11:12 0:00:00 :05
5 130 Susan Palmer-Komar P-K Express/HNZ Strategic.com 3:11:12 0:00:00 :03
6 153 Véronique Fortin Rocky Moutain - Desjardins Valeurs Mobilieres 3:11:12 0:00:00
7 151 Kristin Lotito CRCA/Houlihan-Lokey Sanchez 3:11:12 0:00:00
8 140 Melissa Ross Team Kenda presented by Geargrinder 3:11:12 0:00:00
9 161 Rosanne Van Dorn Team Placid Planet 3:11:12 0:00:00
10 150 Kacy Wander 3:11:12 0:00:00
11 152 Jenny Ives Farm Team Elite Women 3:11:12 0:00:00
12 149 Martha Buckley Wheelworks Racing 3:11:12 0:00:00
13 142 Crystal Anthony LadiesFirst Racing 3:11:12 0:00:00
14 141 Elle Anderson LadiesFirst Racing 3:11:12 0:00:00
15 134 Rachel Warner Missing Link Coaching/Specialized 3:11:12 0:00:00
16 155 Kaarin Tae Bicycles Plus Cycling Club 3:11:12 0:00:00
17 159 Rachel O'Reilly Stevens Racing P/B the Cyclery 3:11:12 0:00:00
18 160 Sheila Vibert Sunapee Racing Team 3:11:12 0:00:00
19 158 Jena Greaser NorEast Cycling 3:11:12 0:00:00
20 133 Anna Mcloon Missing Link Coaching/Specialized 3:11:12 0:00:00
21 148 Katie Quinn MIT Cycling/FXDD 3:11:12 0:00:00
22 157 Stephanie Skoreyko Kallisto wheels of Bloor Team 3:11:12 0:00:00
23 132 Heather Shearer P-K Express/HNZ Strategic.com 3:11:12 0:00:00
24 147 Sarah Chubb Sauvayre CRCA/Comedy Central-Sid's Bikes 3:11:12 0:00:00
25 138 Alexandria Wilson RE:FORM/Cyclepower 3:11:12 0:00:00
26 144 Ann Marie Miller CRCA/Fuoriclasse Racing-Discover Chiropractic 3:11:12 0:00:00
27 135 Courtnay Darville RE:FORM/Cyclepower 3:11:12 0:00:00
28 156 Kathleen Lysakowski Cycle Lodge 3:11:12 0:00:00
29 137 Cynthia Nelson RE:FORM/Cyclepower 3:11:12 0:00:00
30 131 Suzie Brown P-K Express/HNZ Strategic.com 3:11:12 0:00:00