Green Mountain Stage Race
Stage 2, Road Race
Hinesburg, VT
3-Sep-11
Courtesy of Velocity Results
Men Pro/1   64 miles                   102 starters
Place Bib First Name Last Name Team Time Back Bonus Penalty
1 38 Tim Mitchell CCB Racing Team 2:28:36 0:00:00 :15
2 8 Simon Lambert Lemay SpiderTech powered by C10 2:28:57 0:00:21 :11
3 13 Robin Carpenter BikeReg.com / Cannondale 2:28:57 0:00:21 :08
4 69 Augusto Sanchez GS Mengoni USA 2:28:57 0:00:21 :05
5 89 Adam Carr TwinSix \ Specialized 2:28:57 0:00:21 :03
6 57 Colin Jaskiewicz Boston Bicycle School - Firefly 2:28:57 0:00:21
7 19 Shaun Mc Carthy Garneau-Club Chaussures-Norton Rose 2:28:57 0:00:21
8 40 Yannick Bédard Gaspésien / Passion Vélo 2:28:57 0:00:21
9 54 Peter Bell MetLife Cycling Team 2:28:57 0:00:21
10 21 Jared Nieters XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON 2:28:57 0:00:21
11 104 Alexander Bremer CRCA/Foundation 2:28:57 0:00:21
12 44 Eric Tremble 1K2GO Sports 2:28:57 0:00:21
13 106 Zoltan Tisza Champion System Racing 2:28:57 0:00:21
14 80 Chris Gruber Kallisto/Wheels of Bloor 2:28:57 0:00:21
15 7 Anders Newbury Chipotle Development Team 2:28:57 0:00:21
16 103 Anton Varabei CycleSolutions/AngryJohnny's cc 2:28:57 0:00:21
17 93 James Schurman Team Chemstar 2:28:57 0:00:21
18 91 Andrew Seitz TEAM GPOA 2:28:57 0:00:21
19 60 Christopher Johnson Stan's NoTubes / AXA Equitable / CRCA 2:28:57 0:00:21
20 32 Aaron Fillion Ride with Rendall 2:28:57 0:00:21
21 4 Robin Eckmann Trek- LIVESTRONG 2:28:57 0:00:21
22 46 Andrew De Cal Team Ontario 2:28:57 0:00:21
23 9 Max Korus BikeReg.com / Cannondale 2:28:57 0:00:21
24 94 Brad Sheehan SGD.cc 2:28:57 0:00:21
25 85 Tony Hall CRCA/Jonathan Adler Racing 2:28:57 0:00:21
26 3 Timothy Johnson 2:28:57 0:00:21
27 48 Brandon Spencer Team Ontario 2:28:57 0:00:21
28 1 Jamey Driscoll Jamis/Sutter Home 2:28:57 0:00:21
29 39 Antoine Matteau Gaspésien / Passion Vélo 2:28:57 0:00:21
30 51 Chris Balestrini Team Ontario 2:28:57 0:00:21
31 67 Kevin Massicotte Nativo / Devinci 2:28:57 0:00:21
32 101 Zack Noonan FCS Cycling Team 2:28:57 0:00:21
33 42 Charles Mccarthy 1K2GO Sports 2:28:57 0:00:21
34 87 Nick Rogers Breakawaybikes.com-IFRACTAL 2:28:57 0:00:21
35 49 Derek Harnden Team Ontario 2:28:57 0:00:21
36 28 Derrick St John Ride with Rendall 2:28:57 0:00:21
37 88 Brett Kielick Breakawaybikes.com-IFRACTAL 2:28:57 0:00:21
38 2 Tom Zirbel Jamis/Sutter Home 2:28:57 0:00:21
39 79 Andrew Mccullough Kallisto/Wheels of Bloor 2:28:57 0:00:21
40 62 Leon Hextall Stan's NoTubes / AXA Equitable / CRCA 2:28:57 0:00:21
41 63 Jeremy Durrin J.A.M. Fund / NCC 2:28:57 0:00:21
42 11 Peter Hurst BikeReg.com / Cannondale 2:28:57 0:00:21
43 86 S. Charles Zamastil Breakawaybikes.com-IFRACTAL 2:28:57 0:00:21
44 15 Brett Tivers Garneau-Club Chaussures-Norton Rose 2:28:57 0:00:21
45 10 Steve Weller BikeReg.com / Cannondale 2:28:57 0:00:21
46 73 David Moyer XXX Racing - AthletiCo 2:28:57 0:00:21
47 70 Daniel Chabanov GS Mengoni USA 2:28:57 0:00:21
48 34 Gabe Varela Hagens Berman Cycling 2:28:57 0:00:21
49 100 Jordan Cheyne HandRBlock 2:28:57 0:00:21
50 17 Jean-Françoi Racine Garneau-Club Chaussures-Norton Rose 2:28:57 0:00:21
51 55 Jake Hollenbach Boston Bicycle School - Firefly 2:28:57 0:00:21
52 92 Troy Wells Team CLIF BAR 2:28:57 0:00:21
53 99 Matteo Dal-Cin Jet Fuel/La Bicicletta 2:28:57 0:00:21
54 18 Rémi Pelletier-Roy Garneau-Club Chaussures-Norton Rose 2:28:57 0:00:21
55 35 Lang Reynolds Hagens Berman Cycling 2:28:57 0:00:21
56 83 Aidan Charles HurleyMetalFab.com p/b CCNS 2:28:57 0:00:21
57 56 Vinnie Scalia Boston Bicycle School - Firefly 2:28:57 0:00:21
58 68 Mathieu Charruau Nativo / Devinci 2:28:57 0:00:21
59 12 Josh Dillon BikeReg.com / Cannondale 2:28:57 0:00:21
60 45 Matt Mainer 1K2GO Sports 2:28:57 0:00:21
61 78 Blair Berbert Kelly Benefit Strategies/LSV 2:28:57 0:00:21
62 37 Aliaksandr Bialiauski CCB Racing Team 2:28:57 0:00:21
63 47 Brian Trafford Team Ontario 2:28:57 0:00:21
64 22 Timothy Rugg XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON 2:28:57 0:00:21
65 52 Fleming Ryan MetLife Cycling Team 2:28:57 0:00:21
66 102 Adam Sullivan Embrocation Cycling Journal 2:28:57 0:00:21
67 81 Ron Larose Iii HurleyMetalFab.com p/b CCNS 2:28:57 0:00:21
68 96 Andy Lytwynec MVP Health Care Cycling 2:28:57 0:00:21
69 53 Austin Roach MetLife Cycling Team 2:30:06 0:01:30
70 77 Jacob Mueller Kelly Benefit Strategies/LSV 2:30:53 0:02:17
71 41 Mathieu Roy Gaspésien / Passion Vélo 2:30:53 0:02:17
72 82 David Hoyle HurleyMetalFab.com p/b CCNS 2:30:53 0:02:17
73 64 Alec Donahue J.A.M. Fund / NCC 2:30:53 0:02:17
74 36 Yahor Buben CCB Racing Team 2:30:53 0:02:17
75 25 Sean Barrie XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON 2:30:53 0:02:17
76 16 Sam Witmitz Garneau-Club Chaussures-Norton Rose 2:30:53 0:02:17
77 95 Eugene Boronow o2 Modern Fitness 2:30:53 0:02:17
78 98 Thomas Ashley L & M Group Racing 2:30:53 0:02:17
79 71 Jared Bunde GS Mengoni USA 2:32:14 0:03:38
80 107 Ben Damhoff ABD Cycling Team 2:33:59 0:05:23
81 90 Matthew O'Hagan Team H&R BLOCK 2:33:59 0:05:23
82 33 Alan Adams Hagens Berman Cycling 2:33:59 0:05:23
83 29 Casey Roth Ride with Rendall 2:33:59 0:05:23
84 72 Brian Breach GS Mengoni USA 2:33:59 0:05:23
85 76 Jesse Keough www.keoughcyclocross.com 2:33:59 0:05:23
86 30 Glen Rendall Ride with Rendall 2:33:59 0:05:23
87 66 Shaun Adamson J.A.M. Fund / NCC 2:33:59 0:05:23
88 14 Evan Burkhart BikeReg.com / Cannondale 2:33:59 0:05:23
89 43 Bobby Bailey 1K2GO Sports 2:33:59 0:05:23
90 61 Nick Hextall Stan's NoTubes / AXA Equitable / CRCA 2:33:59 0:05:23
91 58 Harrison Harb Boston Bicycle School - Firefly 2:33:59 0:05:23
92 65 Michael Busa J.A.M. Fund / NCC 2:42:27 0:13:51
93 23 Russell Langley XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON 2:43:10 0:14:34
94 31 Kiernan Orange Ride with Rendall 2:44:19 0:15:43
95 74 Liam Donoghue XXX Racing - AthletiCo 2:48:25 0:19:49
96 84 Greg Olsen CRCA/Jonathan Adler Racing 2:54:16 0:25:40
97 24 Timothy Brown XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON 2:57:05 0:28:29
98 50 Gabriel Charlton Team Ontario 3:03:24 0:34:48
99 20 Phil Cortes Garneau-Club Chaussures-Norton Rose 3:03:24 0:34:48
DQ 75 Nicholas Keough www.keoughcyclocross.com 0:00:00
DQ 5 Michael Chauner Team Cykelcity.se 0:00:00