Green Mountain Stage Race
Stage 2, Road Race
Hinesburg, VT
3-Sep-11
Courtesy of Velocity Results
Junior      34 miles                   72 starters
Place Bib First Name Last Name Team Time Back Bonus Penalty
1 633 Yannick Eckmann Hot Tubes Junior Development 1:24:36 0:00:00 :15
2 607 Simon-Pierre Maltais Nippour-Devinci 1:24:36 0:00:00 :11 1:00
3 665 Lucas Wardein Orlando Road Club 1:24:36 0:00:00 :08
4 625 Paul Lynch Hot Tubes Junior Development 1:24:36 0:00:00 :05
5 663 Ben Wolfe BayHillCapital/CLNoonan p/b CornerCycle 1:24:36 0:00:00 :03
6 613 Benjamin Chartrand Espoirs Quilicot p/b Specialized 1:24:36 0:00:00
7 660 Brandon Etzl Planet Energy Powered by SpiderTech Junior Te 1:24:36 0:00:00
8 652 Frédéric Cossette Spidertech p/b Powerwatts 1:24:36 0:00:00
9 645 Peter Goguen TEAM CF 1:24:36 0:00:00
10 656 Greg Ratzell Young Medalists/Team Rothrock 1:24:36 0:00:00
11 637 Jake King Hot Tubes Junior Development 1:24:36 0:00:00
12 611 Travis Samuel Kallisto / Wheels of Bloor 1:24:36 0:00:00
13 643 Noah Granigan Team Specialized - Rising STARS p/b Bicycling 1:24:36 0:00:00
14 651 Micah Engle Young Medalists/Team Rothrock 1:24:36 0:00:00
15 650 Neal Shepherd Orlando Road Club 1:24:36 0:00:00
16 662 Alex Pinard Spidertech p/b Powerwatts 1:24:36 0:00:00
17 617 Nicolas Masbourian Espoirs Quilicot p/b Specialized 1:24:36 0:00:00
18 604 David Cueli Team Cocos 1:24:36 0:00:00
19 647 Chad Young CCB/DOTGO 1:24:36 0:00:00
20 636 Vincent Bouchard Espoirs de Laval 1:24:36 0:00:00
21 634 Matthew Phillips 1:24:36 0:00:00
22 614 Dakota Schaeffer Young Medalists/Team Rothrock 1:24:36 0:00:00
23 618 Thomas Barnett Young Medalists/Team Rothrock 1:24:36 0:00:00
24 609 Christopher Meacham Young Medalists/Team Rothrock 1:24:36 0:00:00
25 638 Vincent Désilets-Jacob 1:24:36 0:00:00
26 632 Roussel Guillaume Espoirs de Laval 1:24:36 0:00:00
27 648 Luke Bateman Young Medalists/Team Rothrock 1:24:36 0:00:00
28 619 Sean Mackinnon Team Ontario 1:24:36 0:00:00
29 641 Curtis White BayHillCapital/CLNoonan p/b CornerCycle 1:24:36 0:00:00
30 667 Matthew Hopkins Planet Energy Powered by SpiderTech Junior Te 1:24:36 0:00:00
31 668 Ansel Dickey Killington Mountain School Cycling Team 1:24:36 0:00:00
32 610 Phillip Truppelli Colavita-Baci U19 1:24:36 0:00:00
33 616 Brendan Mccormack Hot Tubes Junior Development 1:24:36 0:00:00
34 655 Eric Newbury Green Mountain Bike Club 1:24:36 0:00:00
35 624 Adam Jamieson Team Ontario 1:24:36 0:00:00
36 623 Sam James MVC/Miller School of Albemarle p/b CBC 1:24:36 0:00:00
37 601 Teddy Kozlowski Liberty Cycle 1:24:36 0:00:00
38 608 Robert Cooper Team Ontario 1:24:36 0:00:00
39 654 Brendan Rhim Killington Mountain School Cycling Team 1:24:36 0:00:00
40 635 Mino Giunta 787 Racing 1:24:36 0:00:00
41 605 Will Elliott Team Ontario 1:24:36 0:00:00
42 653 Hugh Carthy BayHillCapital/CLNoonan p/b CornerCycle 1:24:36 0:00:00
43 627 Chris Keeling MVC/Miller School of Albemarle p/b CBC 1:24:36 0:00:00
44 664 Nicolas Catlin Team danbury Audi/ Pedal & Pump 1:24:36 0:00:00
45 620 Thomas Wrona Hot Tubes Junior Development 1:24:45 0:00:09
46 630 Austin Boswell Hot Tubes Junior Development 1:24:47 0:00:11
47 612 Cameron Mccormack Hot Tubes Junior Development 1:24:53 0:00:17
48 671 Andrew Mount HPC/List 1:24:36 0:00:00
49 603 Jeremie Lavoie-Doyon Nippour-Devinci 1:24:36 0:00:00
50 602 Thomas Dudzik Createx/Benidorm/EBCC 1:27:03 0:02:27
51 631 Zachary Houlik Young Medalists/Team Rothrock 1:27:03 0:02:27
52 621 Avery Wilson HPC/List 1:27:14 0:02:38
53 622 Kyle Penny Lancaster Regional Cycling 1:27:35 0:02:59
54 657 Woody Marrouch Team Ontario 1:30:26 0:05:50
55 628 Nicolas Ducharme Espoirs de Laval 1:30:26 0:05:50
56 639 William Allard Espoirs de Laval 1:31:52 0:07:16
57 672 Lambert Gatineau Spidertech p/b Powerwatts 1:32:04 0:07:28
58 640 Marcello Cesario Young Medalists/Team Rothrock 1:33:17 0:08:41
59 669 Alexandre Bourgeois Spidertech p/b Powerwatts 1:33:52 0:09:16
60 629 Christophe Rivard Club Cycliste Espoirs Laval 1:33:52 0:09:16
61 659 Evan Kirk BayHillCapital/CLNoonan p/b CornerCycle 1:35:38 0:11:02
62 646 Nate Morse BayHillCapital/CLNoonan p/b CornerCycle 1:35:38 0:11:02
63 600 Keane Brennan FARM TEAM CYCLING 1:37:17 0:12:41
64 626 William Pestcoe Young Medalists/Team Rothrock 1:38:27 0:13:51
65 658 Jason Massicotte Planet Engery Powered by SpiderTech Junior Te 1:38:30 0:13:54
66 644 Stuart Witkowski Young Medalists/Team Rothrock 1:45:15 0:20:39
67 615 Brian Suto BayHillCapital/CLNoonan/p/b Corner Cycle 1:53:11 0:28:35
68 661 Alden Suokko Killington Mountain School Cycling Team 1:57:39 0:33:03
69 649 Tommy Goguen TEAM CF 1:57:46 0:33:10