GMSR Stage 1 - Warren, VT
Green Mountain Stage Race
Stage 1, Time Trial
Men 2            6 miles           93 starters
Place Bib First Name Last Name Team Time Back Penalty
1 230 Keith Kelly Arc-En-Ciel Racing Team 14:15.3 0:00:00
2 223 Sean Mccarthy JAM Fund 14:25.4 0:00:10
3 266 Ben Foltz Round Here Racing 14:29.0 0:00:13
4 269 David Mccahill Farm Team Elite 14:32.2 0:00:17
5 243 Matt Mitchell 545 Velo 14:36.2 0:00:21
6 277 Brian Sacawa HAYMARKET BICYCLES 14:38.3 0:00:23
7 253 Ariel Herrmann Metromint Cycling 14:38.9 0:00:23
8 224 James Stevens CRCA/BH Garneau 14:44.2 0:00:29
9 246 Don Sproull ChrisCookies.com/Swan Cycles/FLCC 14:45.8 0:00:30
10 241 Tristan Baldwin TEAM CF 14:47.3 0:00:32
11 231 Mathieu Fradet Jean-Coutu/CIBC Wood Gundy 14:48.2 0:00:33
12 238 Donny Green Cambridge Bicycle / Igleheart Frames 14:49.5 0:00:34
13 206 Jeffrey Ingraham CRCA/Jonathan Adler Racing 14:52.0 0:00:37
14 233 Sean Cahill US Army-GHCC-Central Wheel 14:54.0 0:00:38
15 217 Eric Follen Maine Coast Cycling Club 14:55.4 0:00:40
16 203 Brandon Tulloch cc Croix de fer 14:55.9 0:00:40
17 228 Stephen Robinson BATTLEY HARLEY-DAVIDSON MASTERS 14:56.1 0:00:41
18 272 Phil Penman CRCA/BH/Garneau 14:56.2 0:00:41
19 291 Colby Ricker Sonic Boom Racing p/b Lucky Pie 14:56.9 0:00:41
20 283 Evan Cooper Boston Bicycle School 15:03.1 0:00:48
21 240 Jacob Bobrow CCB Racing 15:06.4 0:00:51
22 207 Justin Mauch HPC/LIST 15:06.8 0:00:51
23 257 Ariel Mendez CRCA/Jonathan Adler Racing 15:08.6 0:00:53
24 279 Daniel Bensen University of Vermont 15:08.9 0:00:53
25 214 Samson Mchugh CAT / Pgh Elite Velo 15:09.1 0:00:54
26 219 James Thompson Queen City Cyclists/Handlebars Cycling 15:09.9 0:00:54
27 296 Mike Hefner ABRT 15:10.4 0:00:55
28 249 Luke Seemann XXX Racing-AthletiCo 15:14.2 0:00:59
29 265 Landen Wark-Acebo MetLife Cycling Team 15:15.9 0:01:00
30 252 Jonathan D'Alba Schuylkill Navy Racing 15:16.8 0:01:01
31 201 Maikel Matos Team Cocos 15:17.2 0:01:02
32 205 Cory Jay Craftsman Construction 15:19.0 0:01:03
33 244 Jim Komarmi Onion River Racing 15:19.3 0:01:04
34 245 Andrew Gardner MetLife Cycling Team 15:19.5 0:01:04
35 216 Mike Nadeau J.A.M. Fund / NCC 15:20.7 0:01:05
36 226 Matt Buckley Boston Bicycle School 15:20.9 0:01:05
37 225 Tony Abate District Velocity Racing p/b Bicycle Pro Shop 15:21.0 0:01:06
38 202 Johnny Herrick Sunapee/Continental Paving/Revolution Cyclery 15:21.8 0:01:06
39 235 Allan Rego Farm Team Elite 15:22.3 0:01:07
40 242 Dan Barney Mt. Borah Custom Apparel / Minerva Design 15:22.9 0:01:07
41 262 Kevin Rooney CRCA/Jonathan Adler Racing 15:24.2 0:01:09
42 285 David Costa Farm Team Elite 15:25.0 0:01:10
43 276 Matthew Furlow Breakawaybikes.com-IFRACTAL 15:25.5 0:01:10
44 237 David Gray NorEast Cycling 15:28.2 0:01:13         0:40
45 259 Brian Campbell 545 Velo 15:29.7 0:01:14
46 263 Ciaran Mangan CCB Racing 15:30.2 0:01:15
47 215 James Luca Bent Fresh Air Experience/ Ottawa Bicycle Club 15:30.8 0:01:15
48 222 Justin Kanter Pgh Elite Velo/CAT 15:31.3 0:01:16
49 297 Colin H. Murphy Embrocation Cycling Journal 15:31.7 0:01:16
50 273 Elliot Hawkes Metromint Cycling 15:33.1 0:01:18
51 220 Craig Nichols MVP Health Care Cycling 15:33.3 0:01:18
52 209 James Morrison Embrocation Cycling Journal 15:34.3 0:01:19
53 208 Christophe Hamlin Team Bicycle Express 15:34.8 0:01:19
54 274 Robert Burnett Franklin and Marshall Cycling Team 15:38.6 0:01:23
55 213 Manuel Caliz Shirks Racing Presented by Trek 15:38.8 0:01:23
56 204 Erik Post CRCA/BH Garneau 15:39.3 0:01:24
57 236 John Mcgill Onion River Racing 15:39.4 0:01:24
58 232 Ryan Short Team Placid Planet 15:40.0 0:01:24
59 264 Nathan Davis Colavita Racing Inc 15:42.8 0:01:27
60 275 Nicholas Mashburn Embrocation Cycling Journal 15:43.4 0:01:28
61 239 Jurgen Nebelung Embrocation Cycling Journal 15:45.9 0:01:30
62 248 Tim Weiler Raw Talent Ranch/CycleLife 15:46.0 0:01:31
63 221 Shawn Clarke Stevens Racing p/b The Cyclery 15:46.6 0:01:31
64 227 Michael Rea BikeReg.com 15:46.7 0:01:31
65 284 Kyle Bruley Breakawaybikes.com-IFRACTAL 15:48.2 0:01:33
66 260 Joseph Reis Portland Velo Club 15:48.6 0:01:33
67 261 Andrew Suchocki Kelly Benefit Strategies/LSV 15:49.4 0:01:34
68 293 Robert Biard 787 Racing 15:50.3 0:01:35
69 271 Peter Tregunno Tea and Coffee Racing 15:50.9 0:01:35
70 218 Abraham Soler CRCA/Foundation 15:55.0 0:01:39
71 211 Olivier Lavigueur Jean-Coutu/CIBC Wood Gundy 15:57.2 0:01:42
72 234 Andrew Bernstein Champion System Racing 16:02.0 0:01:46
73 294 Jimmy Guardino Breakawaybikes.com-IFRACTAL 16:02.8 0:01:47
74 289 Sergio Atocha Champion System Racing 16:06.1 0:01:51
75 200 Benjamin Coleman Skirack.com 16:07.0 0:01:52
76 290 Jeff Malnick Echelon Racing Development 16:07.8 0:01:52
77 282 Aaron Ross Landry's Bicycles 16:07.9 0:01:52
78 254 Marcus Mcmillan Round Here Racing 16:08.1 0:01:53
79 255 Trenton Ashburn MetLife Cycling Team 16:08.6 0:01:53
80 292 Scott Fitzgerald Lapdogs Cycling Club 16:08.8 0:01:53
81 288 Adam St. Germain NorEast Cycling 16:18.2 0:02:03
82 267 Chris Worden CCB Racing 16:20.7 0:02:05
83 212 Conor O'Brien Stevens Racing p/b The Cyclery 16:23.2 0:02:08
84 256 Patrick Goguen TEAM CF 16:24.9 0:02:09
85 268 Kyle Smith Embrocation Cycling Journal 16:27.4 0:02:12
86 250 Manny Goguen TEAM CF 16:34.1 0:02:19
87 278 Jonathan Villemaire- La Cordée 16:35.4 0:02:20
88 229 Max Csikos Soigneur Race Services Race team 16:46.9 0:02:31
89 210 David Chiu Ride Studio Cafe 16:50.0 0:02:34
90 251 Drew Scoles Mt. Borah Custom Apparel / Minerva Design 17:07.9 0:02:52
91 281 Marc Bertucco Kissena Cycling Club 17:43.8 0:03:28
92 287 Benjamin Woodbury G.S. MENGONI 18:08.9 0:03:53
93 286 Brian Klotz Corning/NoTubes Race Team 19:09.9 0:04:54