GMSR Stage 4 - Burlington, VT

Green Mountain Stage Race
Stage 4, Criterium
Burlington, VT
September 6, 2010

Courtesy of Velocity Results


Men 2                          25 miles               82 starters

PlaceBib   Time    Back  First Name    Last Name      Team
  1  268 0:41:41 0:00:00 James         Tosca          Corner Cycle
  2  237 0:41:41 0:00:00 Adam          St. Germain    Circle A Cycles
  3  264 0:41:41 0:00:00 Lee           Peters         Watts UP
  4  218 0:41:41 0:00:00 Chris         Worden         CCB/Wheelworks
  5  201 0:41:41 0:00:00 Waclaw        Godycki        Cornell Cycling Club
  6  207 0:41:41 0:00:00 Alex          Cox            CCB/Wheelworks
  7  205 0:41:41 0:00:00 Peter         Strittmatter   xXx Racing-Athletico
  8  258 0:41:41 0:00:00 Kyle          Smith          Embrocation Cycling Journal
  9  277 0:41:41 0:00:00 Colby         Ricker         BRC p/b Broadnet
 10  225 0:41:41 0:00:00 Anton         Varabei        CycleSolutions/AngryJohnnys CC
 11  271 0:41:41 0:00:00 Todd          Robertson      Skins Racing
 12  281 0:41:41 0:00:00 Derek         Hardinge       Lapdogs Cycling Club
 13  210 0:41:41 0:00:00 Kurt          Wolfgang       CycleLifeUSA/Raw Talent Ranch
 14  248 0:41:41 0:00:00 Andrew        Gardner        MetLife p/b groSolar
 15  267 0:41:41 0:00:00 Andrew        McCullough     Onion River Racing
 16  211 0:41:41 0:00:00 Matt          Deluco         Euro-sports.ca/Foodery
 17  255 0:41:41 0:00:00 James         Stevens        CRCA/BH GARNEAU
 18  233 0:41:41 0:00:00 Thomas        Briney         xXx Racing - AthletiCo
 19  274 0:41:41 0:00:00 Greg          Olsen          CRCA/Jonathan Adler Racing
 20  254 0:41:41 0:00:00 James         Morrison       Embrocation Cycling Journal
 21  253 0:41:41 0:00:00 Christopher   Leong          CRCA BH/Garneau
 22  244 0:41:41 0:00:00 Jurgen        Nebelung       Embrocation Cycling Journal
 23  213 0:41:41 0:00:00 Nick          Iacovelli      Colavita Racing
 24  215 0:41:41 0:00:00 Maxwell       Anderson
 25  224 0:41:41 0:00:00 Evan          Thomas         Bethel Cycle Sport
 26  250 0:41:41 0:00:00 Dan           Chabanov       CRCA/Jonathan Adler Racing
 27  239 0:41:41 0:00:00 Steve         Francisco      Embrocation Cycling Journal
 28  222 0:41:41 0:00:00 David         Moyer          xXx Racing - AthletiCo
 29  214 0:41:41 0:00:00 Patrick       Goguen         TEAM CF
 30  219 0:41:41 0:00:00 David         Fierro         NEBC/Cycle Loft/Devonshire Dental
 31  236 0:41:41 0:00:00 Synjen        Marrocco       CLNoonan/BayHillCapital p/b CornerCycle
 32  240 0:41:41 0:00:00 Christopher   Hamlin
 33  242 0:41:41 0:00:00 Ryan          O'Hara         NorEast Cycling
 34  280 0:41:41 0:00:00 Mike          Hefner         ABRT
 35  220 0:41:41 0:00:00 Landen        Wark-Acebo     MetLife p/b groSolar
 36  270 0:41:41 0:00:00 Tristan       Baldwin        TEAM CF
 37  234 0:41:41 0:00:00 Jim           Komarmi        Onion River Racing
 38  204 0:41:41 0:00:00 Sean          Cahill         Team Central Wheel - GHCC
 39  273 0:41:41 0:00:00 Kevin         Rooney         CRCA/Houlihan-Lokey Sanchez
 40  261 0:41:41 0:00:00 Jeffrey       Ingraham       CRCA/ Jonathan Adler RAcing
 41  276 0:41:41 0:00:00 Derek         Harnden        Colavita Racing Inc.
 42  235 0:41:41 0:00:00 Luke          Seemann        XXX Racing-AthletiCo
 43  229 0:41:41 0:00:00 David         Gray           Ridge Cycling Club
 44  251 0:41:41 0:00:00 Kurt          Gustafsson     CRCA/AXIS
 45  245 0:41:41 0:00:00 Marc          Bertucco       Kissena Cycling Club
 46  272 0:41:41 0:00:00 S. Charles    Zamastil       QCW Cycling/breakawaybikes.com
 47  227 0:41:41 0:00:00 Elliot        Hawkes         Metromint
 48  262 0:41:41 0:00:00 James         Schurman       Bike America
 49  238 0:41:41 0:00:00 Gary          Birkhamshaw    CLR - CLRracing.com
 50  206 0:41:41 0:00:00 Michael       Rea            BikeReg.com
 51  275 0:41:41 0:00:00 Nick          Maimone        Tri-State Velo / Amoroso's Racing Team
 52  263 0:41:41 0:00:00 Don           Sproull        ChrisCookies.com/Swan Cycles/FLCC
 53  208 0:41:41 0:00:00 Nicholas      Mashburn       Svelte Cycles
 54  232 0:41:41 0:00:00 Ryan          Kelly          NorEast Cycling
 55  247 0:41:41 0:00:00 Brian         Breach         GS Mengoni
 56  212 0:41:41 0:00:00 John          McGill         Onion River Racing
 57  228 0:41:41 0:00:00 Christopher   Wingfield      Hagens Berman
 58  259 0:41:41 0:00:00 Harrison      Harb           Sunapee U23 Team/Continental Paving/Revolution Cyclery
 59  260 0:41:41 0:00:00 Peter         Tregunno       Ottawa Bicycle Club
 60  223 0:41:41 0:00:00 Kyle          Peppo          GS Mengoni USA
 61  217 0:41:41 0:00:00 Lance         Johnson        Handlebars Cycle Company
 62  256 0:41:41 0:00:00 Marshall      Ambros         Watts-Up Racing
 63  221 0:41:41 0:00:00 Christoffel   Prinsloo       CRCA BH/Garneau
 64  231 0:41:41 0:00:00 Liam          Donoghue       xXx Racing - AthletiCo
 65  252 0:44:17 0:02:36 Jeffrey       Elie           BikeReg.com
 66  230 0:45:28 0:03:47 Alan          Schmitz        Hagens Berman LLP
 67  249 0:45:28 0:03:47 Bryan         Dobes          Westwood Velo / Trade Manage Racing
 68  241 0:46:53 0:05:12 Alan          Adams          Hagens Berman LLP
 69  265 0:46:53 0:05:12 Jesse         Chebot         Third Pillar