GMSR Stage 3 - Appalachian Gap, VT

Green Mountain Stage Race
Stage 3, Road Race
Appalachian Gap, VT
September 5, 2010

Courtesy of Velocity Results



Men 4                                70 miles               79 starters

PlaceBib     Time        Back    First Name  Last Name      Team
  1  761   3:23:33     0:00:00   Michael     Mardosz        Team Helen's/8WC
  2  707   3:23:45     0:00:12   Jason       Hettenbaugh    Monroe Extinguisher/SBR Cycling Team
  3  776   3:24:24     0:00:51   Jake        McLaughlin     Sweet Open Roads
  4  756   3:24:58     0:01:25   Bryan       Dougherty      Kissena
  5  759   3:24:58     0:01:25   Benjamin    Cornish        CRCA/NYVelocity
  6  746   3:25:34     0:02:01   Eric        Follen         Maine Coast Cycling Club
  7  751   3:25:37     0:02:04   John        Harris         Mystic Velo Juniors
  8  720   3:25:37     0:02:04   Paul        Fronhofer      battenkill united
  9  723   3:25:46     0:02:13   Dan         Fronhofer
 10  728   3:25:52     0:02:19   Sheldon     Miller         Bikeman.com
 11  749   3:25:58     0:02:25   Ira         Blumberg       CRCA/Setanta
 12  752   3:26:38     0:03:05   Robin       Liston         Claremont Cycle Depot
 13  768   3:26:38     0:03:05   Richard     Batten         Stage 5 Cycling
 14  753   3:26:51     0:03:18   David       Anthony        CRCA/NYVELOCITY
 15  770   3:26:54     0:03:21   Alexandre   Gagnon         Ottawa Bicycle Club
 16  709   3:27:33     0:04:00   Carl        Wittig         bikebarnracing.com
 17  718   3:27:40     0:04:07   Mark David  McPherson      CRCA/enduranceWERX
 18  731   3:27:56     0:04:23   Christian   Verry          Buris Logistics/Fit Werx
 19  740   3:27:56     0:04:23   David       Trumpf         CRCA/FGX Racing
 20  744   3:28:28     0:04:55   Chris       Mooney         Liberty Cycle
 21  760   3:29:00     0:05:27   Philip      Shaw           NEBC/Cycle Loft/Devenshire Dental
 22  762   3:29:00     0:05:27   Christopher Grady          Arc En Ciel Racing Team
 23  717   3:29:21     0:05:48   Colby       Delbene        Pawling Cycle & Sport
 24  730   3:29:25     0:05:52   Matthew     Rettig         Pawling Cycle & Sport
 25  769   3:29:41     0:06:08   Julian      Eliz Iii       Boston Road Club
 26  764   3:29:49     0:06:16   John        Anthony        CRCA / NYSketches
 27  779   3:30:12     0:06:39   Aaron       Essner
 28  713   3:30:28     0:06:55   Jimmy       Andrello       CRCA/Foundation
 29  719   3:30:36     0:07:03   Warren      St John        CRCA/NYVelocity
 30  778   3:31:38     0:08:05   Harry       Zernike        CRCA/New York Velocity
 31  724   3:31:51     0:08:18   Ryan        McGarrity      CRCA/NYVelocity
 32  737   3:31:56     0:08:23   Geremia     Ortega         CCB/Racing
 33  773   3:32:18     0:08:45   James       Johnson        CMCC p/b insight
 34  721   3:32:18     0:08:45   Justin      Henderson      Colavita Racing Inc.
 35  733   3:33:56     0:10:23   Mark        White          Onion River Racing
 36  781   3:34:01     0:10:28   Paul        Sennott
 37  745   3:34:07     0:10:34   Jonathan    Moncton        District Velocity Racing p/b The Bike Rack
 38  757   3:34:43     0:11:10   Scott       Prosser
 39  743   3:35:33     0:12:00   Christophe  Wilkes         CRCA/Fuoriclasse Racing - Discover Chiropractic
 40  734   3:36:05     0:12:32   Jeff        Hershberger    Bikeman.com / Mahoosuc Timberframe
 41  706   3:37:52     0:14:19   Benjamin    Pigott         BCA/Tosk Chiropractic
 42  711   3:38:03     0:14:30   Luis        Gonzales       Evolution Cycling Club
 43  726   3:38:27     0:14:54   Bryan       Fried          CRCA/NYVELOCITY
 44  732   3:40:37     0:17:04   Todd        Noonan         Kutztown Cutters
 45  716   3:41:23     0:17:50   Matt        Lasker         Cycle Loft Velo
 46  708   3:41:55     0:18:22   John        Buenaventura   CRCA/NYVelocity
 47  710   3:42:21     0:18:48   Rory        Stamp          Wesleyan University
 48  741   3:43:28     0:19:55   Patrick     Grehan         Kissena Cycling Club
 49  772   3:43:53     0:20:20   Geoff       Martin         NEBC/Cycle Loft/Devonshire Dental
 50  767   3:44:07     0:20:34   Alejandro   Cifuentes-LorenCLR Racing  www.clrracing.com
 51  777   3:45:05     0:21:32   Mike        Golay          Hup United
 52  700   3:45:28     0:21:55   David       Castro         Onion River Racing
 53  727   3:45:28     0:21:55   Streett     Silvestri      3D Racing Team
 54  782   3:45:34     0:22:01   Leonard     Galati         CRCA/NYVelocity
 55  722   3:46:06     0:22:33   Tim         Noel           Burris Logistics/Fit Werx
 56  714   3:46:21     0:22:48   William     Blakeley       SweetOpenRoads.com p/b The Bike Hub
 57  771   3:48:01     0:24:28   Richard     Drummond       UVV/ Drummond Custom Cycles
 58  747   3:48:06     0:24:33   Gabriel     Remillard      CVC-Subaru New England
 59  774   3:50:16     0:26:43   Grant       Goudge         Bicycle Works presented by Altree
 60  742   3:51:51     0:28:18   Brad        Pudner
 61  750   3:53:09     0:29:36   Joshua      Saxe           Onion River Racing
 62  702   3:54:55     0:31:22   Chris       Ivey           Newmarket Eagles Cycling Club
 63  736   3:55:05     0:31:32   Adam        Freed          Nine2FivePRO.com
 64  758   3:55:23     0:31:50   Noah        Tautfest       BikeExpress/KonaBikes
 65  763   3:56:44     0:33:11   James       Latoff         NCVC/UnitedHealth Group
 66  739   3:58:07     0:34:34   Michael     O'Neil         UVV/ Drummond Custom Cycles
 67  735   3:58:07     0:34:34   Shawn       Patenaude      Burris Logistics - Fit Werx
 68  766   4:17:31     0:53:58   Nick        Alutin         Westwood Velo
 69  748   4:18:45     0:55:12   Walter      Fischer        GMBC/Synergy Fitness
 70  703   4:26:21     1:02:48   Jaime       Garcia         CRCA - BH/Garneau
 71  738   4:29:23     1:05:50   Joseph      Marinelli      Threshold Cycling