GMSR Stage 3 - Appalachian Gap, VT

Green Mountain Stage Race
Stage 3, Road Race
Appalachian Gap, VT
September 5, 2010

Courtesy of Velocity Results



Men 3                                70 miles               80 starters

PlaceBib     Time        Back    First Name  Last Name      Team
  1  332   3:26:21     0:00:00   Ryan        Short          Team Placid Planet
  2  302   3:27:00     0:00:39   John        Cutler         CycleLife / Raw Talent Ranch Racing
  3  351   3:27:40     0:01:19   Nathan      Davis          Valley Ski and Bike Werx
  4  359   3:27:42     0:01:21   Joaquin     C De Baca      KISSENA
  5  373   3:27:51     0:01:30   Stephen     Pierce         Cambridge Bicycle / Igleheart Frames
  6  305   3:28:04     0:01:43   Tron        Witt           CRCA/Jonathan Adler Racing
  7  304   3:28:04     0:01:43   Victor      Taormina       seaside cycle
  8  361   3:28:14     0:01:53   Nigel       Kinney         Gear West Bike and Triathlon
  9  327   3:28:19     0:01:58   Erik        Post           CRCA BH/Garneau
 10  368   3:28:19     0:01:58   Rhys        Spencer        Endurosport PFR Powerwatts
 11  326   3:28:34     0:02:13   Abraham     Soler          CRCA/Foundation
 12  354   3:28:45     0:02:24   James       Bolognani      Rhino Bike Works
 13  342   3:28:45     0:02:24   Dave        Mitchell       NorEast Cycling
 14  329   3:28:45     0:02:24   Karl        Schilling      Williams Cycling
 15  333   3:28:50     0:02:29   John        Herrick        Sunapee/Continental Paving/Revolution Cyclery
 16  345   3:28:50     0:02:29   Aaron       Hall
 17  363   3:28:56     0:02:35   Nathan      Miller         Squadra Coppi
 18  371   3:28:59     0:02:38   Michael     Aston
 19  348   3:29:07     0:02:46   Alberto     Citarella      Burris Logistics / Fit Werx
 20  328   3:29:16     0:02:55   Benjamin    Woodbury       Brooklyn Velo Force
 21  362   3:29:16     0:02:55   Jeffrey     Weber          Sound Solutions
 22  353   3:29:16     0:02:55   Daniel      Barney         Mac 5 Bikes / GVCC
 23  355   3:29:22     0:03:01   Damian      Bolduc         ONION RIVER RACING
 24  358   3:29:25     0:03:04   Alex        Grossman       Jimenez Velo Sport
 25  338   3:29:25     0:03:04   Matthew     Doran          BRAUER / MICK MANAGEMENT
 26  369   3:29:38     0:03:17   Ed          Makarchuk      Sound Solutions
 27  314   3:29:45     0:03:24   Colm        McMahon        Boston Road Club
 28  320   3:29:53     0:03:32   Steven      Persak         Liberty Cycle
 29  325   3:29:53     0:03:32   Andrew      Clerico        CRCA BH/Garneau
 30  380   3:30:05     0:03:44   Benjamin    Fackler        CRCA/Luzzo's
 31  357   3:30:21     0:04:00   William     Kenney         bikebarnracing.com
 32  312   3:30:25     0:04:04   Krystian    Rynkiewicz     TARGETRAINING
 33  341   3:30:28     0:04:07   Ben         Reynolds       Cyclelife/Raw Talent Ranch Racing
 34  321   3:30:28     0:04:07   Sigberto    Garcia         NCVC/UnitedHealth Group
 35  319   3:30:34     0:04:13   James Lucas Bent           Peterborough Cycling Club
 36  330   3:30:43     0:04:22   James       Walker         Team Placid Planet
 37  375   3:31:04     0:04:43   Daniel      Boozan         Bicycle Haus Racing
 38  364   3:31:08     0:04:47   Mitchell    Jacaruso       CRCA/Jonathan Adler Racing
 39  301   3:31:17     0:04:56   Todd        Jakubek        Colavita Racing Inc.
 40  334   3:31:33     0:05:12   Sven        Lohse          Wheelworks Racing
 41  356   3:31:59     0:05:38   Robert      Haber          CRCA BH/Garneau
 42  346   3:32:15     0:05:54   Cosmo       Catalano       SweetOpenRoads.com p/b The Bike Hub
 43  322   3:32:27     0:06:06   Greg        Herrman        BCA / Tosk Chiropractic
 44  306   3:33:27     0:07:06   Patrick     Kineston       unattached
 45  378   3:33:52     0:07:31   Craig       Polston        Pearl Street Cycling
 46  376   3:34:15     0:07:54   Kyle        Clark          GMBC/Synergy Fitness
 47  310   3:35:24     0:09:03   Christopher Gagne          Cambridge Bicycle / Igleheart Frames
 48  366   3:36:15     0:09:54   Chris       Wood           Sound Solutions
 49  335   3:36:34     0:10:13   John        Landino        DeathRow Velo
 50  336   3:37:22     0:11:01   Nicholas    Petterssen     Onion River Racing
 51  324   3:40:19     0:13:58   Dan         Schwartz       NCVC/UnitedHealth Group
 52  339   3:42:04     0:15:43   Jay         Robbins        NEBC/Cycle Loft/Devonshire Dental
 53  323   3:42:22     0:16:01   Anson       Ross           U.S. ARMY/Central Wheel- GHCC
 54  367   3:43:40     0:17:19   Chris       Kiziak         Sound Solutions
 55  360   3:44:08     0:17:47   Phil        Penman         CRCA / Teany Cycling
 56  309   3:45:16     0:18:55   Eli         Mernit         CRCA/jr Development
 57  370   3:46:05     0:19:44   Jack        Piller         Battenkill-United
 58  347   3:46:13     0:19:52   David       Fahnestock     Kelly Benefit Strategies/LSV
 59  317   3:46:32     0:20:11   Yon         Nuta           NCVC/UnitedHealth Group
 60  300   3:47:56     0:21:35   Robert      Mecea          Brooklyn Velo Force/Gorilla Coffee
 61  350   3:48:39     0:22:18   Aaron       Ross           Team MMRW/Landry's bicycles
 62  365   3:49:08     0:22:47   Matthew     Wheatley       Cambridge Bicycle/Igleheart Frames
 63  307   3:49:10     0:22:49   Chad        Jolin          Base36/SMCC/Gorham Bike
 64  379   3:49:58     0:23:37   Scott       Gilligan       Sound Solutions
 65  344   3:50:08     0:23:47   Matthew     Nichols        SweetOpenRoads.com p/b The Bike Hub
 66  337   3:50:34     0:24:13   Nevin       Rallis         Bikeman.com
 67  340   3:50:44     0:24:23   Keith       Snyder         Kissena Cycling Club
 68  331   3:50:56     0:24:35   Oscar       Jimenez        NEBC/Cycle Loft/Devonshire Dental
 69  372   3:52:04     0:25:43   Scott       Bentley        SOUND SOLUTIONS
 70  311   3:52:10     0:25:49   Patrick     Barter         Sweet Open Roads p/b The Bike Hub
 71  352   3:52:34     0:26:13   Michael     Boehme         Colavita Racing-Norcal
 72  377   3:53:00     0:26:39   Jared       Katz           Onion River Racing
 73  308   3:55:39     0:29:18   Matt        Spence         Onion River Racing
 74  303   3:57:26     0:31:05   Bill        McGreevy       Team Placid Planet
 75  349   3:58:00     0:31:39   Elias       Bennett        Berkshire Cycling Association
 76  318   4:03:06     0:36:45   Peter       Ognibene       GS Park Ridge/Cyclesport