GMSR GC

Green Mountain Stage Race
General Classification
September 3-6, 2010

Courtesy of Velocity Results


Men 4

Place Bib   Time     Back   First Name    Last Name      Team
  1   761  6:32:01  0:00:00 Michael       Mardosz        Team Helen's/8WC
  2   707  6:33:02  0:01:01 Jason         Hettenbaugh    Monroe Extinguisher/SBR Cycling Team
  3   751  6:33:18  0:01:17 John          Harris         Mystic Velo Juniors
  4   776  6:33:39  0:01:38 Jake          McLaughlin     Sweet Open Roads
  5   720  6:33:48  0:01:47 Paul          Fronhofer      battenkill united
  6   746  6:33:59  0:01:58 Eric          Follen         Maine Coast Cycling Club
  7   759  6:34:08  0:02:07 Benjamin      Cornish        CRCA/NYVelocity
  8   723  6:34:19  0:02:18 Dan           Fronhofer
  9   756  6:34:19  0:02:18 Bryan         Dougherty      Kissena
  10  749  6:34:49  0:02:48 Ira           Blumberg       CRCA/Setanta
  11  752  6:34:57  0:02:56 Robin         Liston         Claremont Cycle Depot
  12  728  6:35:20  0:03:19 Sheldon       Miller         Bikeman.com
  13  753  6:35:27  0:03:26 David         Anthony        CRCA/NYVELOCITY
  14  709  6:36:49  0:04:48 Carl          Wittig         bikebarnracing.com
  15  740  6:37:06  0:05:05 David         Trumpf         CRCA/FGX Racing
  16  744  6:38:12  0:06:11 Chris         Mooney         Liberty Cycle
  17  717  6:38:16  0:06:15 Colby         Delbene        Pawling Cycle & Sport
  18  762  6:38:16  0:06:15 Christopher   Grady          Arc En Ciel Racing Team
  19  730  6:38:32  0:06:31 Matthew       Rettig         Pawling Cycle & Sport
  20  764  6:39:08  0:07:07 John          Anthony        CRCA / NYSketches
  21  760  6:39:13  0:07:12 Philip        Shaw           NEBC/Cycle Loft/Devenshire Dental
  22  719  6:39:50  0:07:49 Warren        St John        CRCA/NYVelocity
  23  713  6:40:13  0:08:12 Jimmy         Andrello       CRCA/Foundation
  24  768  6:40:24  0:08:23 Richard       Batten         Stage 5 Cycling
  25  718  6:40:54  0:08:53 Mark David    McPherson      CRCA/enduranceWERX
  26  778  6:41:03  0:09:02 Harry         Zernike        CRCA/New York Velocity
  27  779  6:41:07  0:09:06 Aaron         Essner
  28  731  6:41:21  0:09:20 Christian     Verry          Buris Logistics/Fit Werx
  29  724  6:41:38  0:09:37 Ryan          McGarrity      CRCA/NYVelocity
  30  769  6:41:39  0:09:38 Julian        Eliz Iii       Boston Road Club
  31  773  6:41:56  0:09:55 James         Johnson        CMCC p/b insight
  32  733  6:43:23  0:11:22 Mark          White          Onion River Racing
  33  745  6:43:46  0:11:45 Jonathan      Moncton        District Velocity Racing p/b The Bike Rack
  34  781  6:44:37  0:12:36 Paul          Sennott
  35  743  6:44:49  0:12:48 Christophe    Wilkes         CRCA/Fuoriclasse Racing - Discover Chiropractic
  36  721  6:45:00  0:12:59 Justin        Henderson      Colavita Racing Inc.
  37  734  6:47:29  0:15:28 Jeff          Hershberger    Bikeman.com / Mahoosuc Timberframe
  38  726  6:48:02  0:16:01 Bryan         Fried          CRCA/NYVELOCITY
  39  711  6:50:32  0:18:31 Luis          Gonzales       Evolution Cycling Club
  40  708  6:52:03  0:20:02 John          Buenaventura   CRCA/NYVelocity
  41  710  6:53:23  0:21:22 Rory          Stamp          Wesleyan University
  42  782  6:58:00  0:25:59 Leonard       Galati         CRCA/NYVelocity
  43  741  6:58:56  0:26:55 Patrick       Grehan         Kissena Cycling Club
  44  767  6:59:40  0:27:39 Alejandro     Cifuentes-LorenCLR Racing  www.clrracing.com
  45  714  7:02:25  0:30:24 William       Blakeley       SweetOpenRoads.com p/b The Bike Hub
  46  771  7:03:36  0:31:35 Richard       Drummond       UVV/ Drummond Custom Cycles
  47  777  7:04:22  0:32:21 Mike          Golay          Hup United
  48  758  7:07:58  0:35:57 Noah          Tautfest       BikeExpress/KonaBikes
  49  747  7:08:10  0:36:09 Gabriel       Remillard      CVC-Subaru New England
  50  736  7:11:27  0:39:26 Adam          Freed          Nine2FivePRO.com
  51  722  7:11:37  0:39:36 Tim           Noel           Burris Logistics/Fit Werx
  52  702  7:12:12  0:40:11 Chris         Ivey           Newmarket Eagles Cycling Club
  53  700  7:12:20  0:40:19 David         Castro         Onion River Racing
  54  742  7:14:20  0:42:19 Brad          Pudner
  55  750  7:16:18  0:44:17 Joshua        Saxe           Onion River Racing
  56  739  7:19:19  0:47:18 Michael       O'Neil         UVV/ Drummond Custom Cycles
  57  735  7:25:23  0:53:22 Shawn         Patenaude      Burris Logistics - Fit Werx
  58  766  7:28:16  0:56:15 Nick          Alutin         Westwood Velo
  59  703  7:36:28  1:04:27 Jaime         Garcia         CRCA - BH/Garneau
  60  748  7:46:41  1:14:40 Walter        Fischer        GMBC/Synergy Fitness