Cat 4 Men (Group B) - General Classification Results
Place
Bib
First Name
Last Name
Team
GC
Pro
1 828 Gary Jasdzewski Boston Scientific Cycling 395 49
2 804 Phil Beard Unattached 372 44
3 899 Aaron Wolfe CRCA/Edgemont Capital 356 50
4 813 Brad Ek NHCC/Team NH 349 48
5 889 Dana Van Dorn Team Placid Planet 348 42
6 856 David Penney NorEast Cycling 321 33
7 845 Bill McGreevy Team Placid Planet 315 39
8 893 James Walker Team Placid Planet 314 41
9 831 Jared Katz Law Enforcement Bicycle Assoc. 309 34
10 873 Neil Shapiro GMBC/Catamount 281 35
11 839 Jonathan Lockburner Pro Pedals Bike Shop 279 29
12 809 Douglas Campbell Cambride Valley Cycling 275
13 888 David Tremblay Mad River Riders 273 43
14 857 Jack Piller Team Placid Planet 270 38
15 886 Matthew Theodore Pedros/K2/Wheelworks/E-caps 268 30
16 851 Rob O'Leary Spokes-n-Skis 265 22
17 844 Thomas Mattioli CRCA/Western Union 255 36
18 876 Lisle Gilbert jr. Bikeman 252 27
19 808 Todd Burns Unattached 251 25
19 879 Kraig Sourbeer N. E. K. Krush 251 26
21 840 Randy Lovelace Aspen East/Allwood Bicyles 243 28
22 863 Claude Raineault GMBC/Catamount 240 18
23 841 Tom Luther NorEast Cycling 229 9
24 870 John Schwarz Unattached 224 8
25 830 David Junius Westwood Velo 222 17
26 862 Morris Ragaza CRCA/Jonathan Adler 213 13
27 816 John Freitas GMBC/Catamount 211 2
28 811 Tim Dodd NEBC 210
28 871 Wayne Scott The Secret Henrys Team 210
30 858 Mike Precthl Spokes-n-Skis/Altoona Cycling Club 205 5
30 864 Joseph Reagan NorEast Cycling 205
30 895 Carl Whalen JR Spokes-n-Skis / Altoona Cycling Club 205
33 875 Tom Shebell bikery/shebell&shebell 201
33 865 Carl Ring NHCC/ Team NH 201
35 819 Peter Gerson Champlain Valley Velo Club 167 19
36 860 Christoffel Prinsloo OrganicAthlete/CRCA 157 37
37 810 Walter Conley CCB/Volkswagen 146 32
38 814 Thomas Evers NEBC/CycleLoft 141 21
39 854 Larry O'toole GMBC/Catamount 137 12
40 817 Tim Frost Unattached 127
40 843 Geoff Martin NEBC/CycleLoft 127 16
42 801 Mike Andrews Bethel Cycle Sport Club 125 15
43 853 Brendan O'Reilly Unattached 122 6
44 868 John Ryan White Mountain Velo 115
45 884 Andre Sturm GMBC/Catamount 114
45 806 Todd Brilliant CRCA/Setanta 114 14
47 812 Adam Duncan CRCA Merrill Lynch-Hincapie Sportswear 113 11
47 815 Walter Fischer GMBC/Catamount 113 3
49 818 Jeffrey Gantz Endeavour Cycling 111
50 838 Edward Lis Team Placid Planet 110
51 800 Anthony Accardi CRCA/Edgemont Capital 106 23
52 878 Matthew Snow TARGETRAINING 100
53 834 Jeff Krupa Hollyloft/Kwik Fill 85
54 869 Daniel Schreiber Spokes-n-Skis 80
55 802 Doug Antelman Team Somerset/Van Dessell 65
56 823 Andrew Hackel Bethel Cycle Sport Club 10
56 846 James Mernin Organic Athlete 10
58 842 Daniel Marcy GMBC/Catamount 1
58 824 Kevin Hays Portland Velo Club 1
60 892 Douglas Von Bushberger CRCA/Organic Athlete -15
61 891 Robert Vaughan Unattached -35
61 897 John Williams Unattached -35
63 872 Jonathan Shannon CRCA/Team OrganicAthlete -70
63 861 Brad Pudner Unattached -70
65 896 Michael Whitfield NHCC/Team NH -105
65 803 Jack Baranski CRCA/OrganicAthlete -105