40+ Men - General Classification Results
Place
Bib
First Name
Last Name
Team
GC
Pro
1 430 John Funk FIORDIFRUTTA MASTER TEAM 397 47
2 477 Joseph Regan Bethel Cycle Sport 360 48
3 486 Dale Stephanos Bicycle Link/MBRC 352 49
4 412 Dzmitry Buben CCB/Volkswagen 351 50
5 468 Colman O'Connor Bicycle Link/MBRC 343 44
6 469 Robert Pasco SAFEWAY/GA Communications 330 46
7 453 Alain Major Yeti 320 30
7 425 Robert Duguay la cabosse d'or 320 43
9 479 Miguel Sanchez Sport Bazar Sillery 299 45
10 445 David Kellogg Arc-en-Ciel Racing Team 297 41
11 416 Lorenzo Caterini HUB CYCLE 292 29
12 466 Douglas O' Neill CTS 290 39
13 457 John McGill National Capital Velo Club (NCVC) 279 33
14 437 Kurt Gustafsson CRCA-Axis 277 42
15 402 Philip Beliveau GMBC/Catamount 276 38
16 482 Tobi Schultze Bicycle Link / MBRC 265 35
17 489 Anthony Taylor TARGETRAINING 259
17 490 William Thompson Bethel Cycle - MCRA 259 37
17 448 Stephane Lebeau Opus 259 34
20 456 Paul McDonnell CBRC 251 28
21 487 John Stonebarger MBRC/Bicycle Link 244 24
22 462 John Mosher Bicycle Link/MBRC 242 18
23 410 Ron Bourgoin Arc-en-Ciel Racing Team 240 9
23 495 Paul Wonsavage Onion River Sports 240 21
25 471 Tom Pinneo Velocity Sports/CC Evesham 235
26 441 Ted Hicks Squadra Coppi 234 31
27 459 John Meehan ICCC 231 26
28 429 Roger Friedman CRCA/VisitBritain 228 11
28 411 Arthur Brown DC Velo/Martens Volvo 228 23
30 450 Thomas Luzio Denos Wonder Wheel 225 19
31 405 Geoff Bickford CRCA/Axis 218 12
32 478 David Rusnak Main Line Cycling 215 14
33 444 Christopher Johnston Tonka Cycle & Ski/Minnesota Cycling Team 211 10
34 442 Scott Hodder 3D Racing Team 210
35 433 John Grenier Arc-en-Ciel Racing Team 202
36 418 Scott Claes Flying Rhino Cycling Club 201 1
37 460 Andrew Melnychenko Colavita-Spokepost.com 167 4
38 414 George Burpee Unattached 140 17
39 435 Keith Guinta TARGETRAINING 132 27
40 474 Brian Rafferty Deno's Wonder Wheel 127
41 417 Marc Cesare CRCA 121
42 415 Keith Button NorEast Cycling 115
42 467 Paul O'Blenes The Cyclery 115
42 423 Jody Dean Mass Bay Road Club 115
45 422 Grégoire Crevier Les Rouleurs de L'Outaouais 112 2
46 464 James Nash CCB/Volkswagen 110
47 492 John Tomlinson Deno's Wonder Wheel 105
47 493 David Uchenick Arc-en-Ciel Racing Team 105
49 483 Ted Shanstrom Arc-en-Ciel Racing Team 100
50 431 Jim Godshall Guy's Racing 91 16
51 472 Eric Provost OPUS 79 36
52 440 Paul Heffler Ottawa Bicycle Club 66
53 404 Alvaro Betancur Cafeteros Cycling Club 65
54 488 Michael Tacci Main Line Cycling - BiKyle 5
55 494 Paul Weiss Portland Velo Club -35