Men Master 50+ 27 Starters 64.4 miles Finish Bonus KOM Sprint Pen. S2
1 512 Jorn Hansen King city ON Somerset Graphics Racing Team 3:16:43.34 60 22 82
2 523 David Rath Williston VT Team GMBC/Invensys 3:17:00.40 58 16 2 1 77
3 515 Gary Johnson Irasburg VT unattached 3:17:53.22 56 12 68
4 502 James Boudreau Lunenburg MA MASTERS VELO CLUB 3:18:09.56 54 9 63
5 505 Gordon Clarke Aurora ON Somerset Graphics Racing Team 3:18:20.52 52 6 58
6 517 David Kliger Yonkers NY Competitive Edge/Cafeteros 3:18:45.34 50 5 55
7 501 Bob Bortree Stowe VT Unattached 3:19:17.57 48 4 52
8 506 Reb Cole Mohegan lake NY CTS/CBT 3:19:30.74 46 3 8 3 60
9 520 Attilio Nicosia Orchard park NY job one enterprise teem 3:20:16.69 44 2 46
10 500 Alan Bates Pittsfield MA BCA/TOSK 3:20:21.04 42 1 43
11 516 David M. Jordan Sioux falls SD NEBC/Cycle Loft 3:20:39.31 40 40
12 504 Patrick Clark Middlebury VT GMBC/Team Invensys 3:21:06.64 38 38
13 519 David Linden Ann arbor MI Wolverine Cycling Club 3:21:21.62 36 36
14 525 James Themig Niantic CT Mystic Velo Club 3:22:07.42 34 34
15 510 Michael Goodrich Essex jct. VT Catamount Cycling Club 3:22:31.24 32 32
16 528 Grant Strahl Erin ON Newmarket Eagles 3:26:12.41 30 30
17 513 Rick Hofman Auburn PA Atlantic Racing 3:27:00.70 28 28
18 508 Doug Corner Ottawa ON BikeRace Ottawa 3:27:24.32 26 4 5 35
19 509 Edward Cronin Manchester VT Unattached 3:27:36.08 24 -5 19
20 514 Frank Holt Hollis NH NHCC/TeamNH 3:38:39.76 22 22
21 526 David Thomashow Saranac lake NY Racers of the Adirondack Region 3:40:44.63 20 -15 5
22 529 Clive Woakes Belchertown MA Competitive Edge/Amherst Racing 3:43:06.36 18 18
23 503 Jim Campbell Weymouth MA missing links bicycle club 3:48:51.15 16 16

Last Update: 9/3/03