Men Master 50+ 27 Starters 20 km Finish Bonus Sprint Pen. S3 S2 S1 Pro. GC Total KOM Total Sprint Total
1 523 David Rath Williston VT Team GMBC/Invensys 60 16 4 80 77 61 37 255 3 8
2 502 James Boudreau Lunenburg MA MASTERS VELO CLUB 60 6 8 74 63 83 29 249 0 9
3 512 Jorn Hansen King city ON Somerset Graphics Racing Team 60 9 69 82 56 41 248 0 0
4 505 Gordon Clarke Aurora ON Somerset Graphics Racing Team 60 4 64 58 83 34 239 6 3
5 520 Attilio Nicosia Orchard park NY job one enterprise teem 60 12 72 46 74 19 211 6 5
6 508 Doug Corner Ottawa ON BikeRace Ottawa 30:04 60 22 6 88 35 63 23 209 4 16
7 515 Gary Johnson Irasburg VT unattached 34 34 68 69 31 202 1 0
8 506 Reb Cole Mohegan lake NY CTS/CBT 60 60 60 54 27 201 8 3
9 525 James Themig Niantic CT Mystic Velo Club 60 60 34 54 25 173 0 1
10 500 Alan Bates Pittsfield MA BCA/TOSK 60 1 61 43 52 15 171 0 0
11 516 David M. Jordan Sioux falls SD NEBC/Cycle Loft 60 3 63 40 52 13 168 0 0
12 519 David Linden Ann arbor MI Wolverine Cycling Club 60 2 62 36 52 15 165 0 0
13 517 David Kliger Yonkers NY Competitive Edge/Cafeteros 34 34 55 52 22 163 0 0
14 528 Grant Strahl Erin ON Newmarket Eagles 60 5 65 30 55 9 159 0 0
15 501 Bob Bortree Stowe VT Unattached 24 24 52 52 21 149 0 0
16 510 Michael Goodrich Essex jct. VT Catamount Cycling Club lapped 34 34 32 52 20 138 0 0
17 509 Edward Cronin Manchester VT Unattached 34 34 19 52 18 123 0 0
18 529 Clive Woakes Belchertown MA Competitive Edge/Amherst Racing 60 60 18 20 8 106 0 0
19 504 Patrick Clark Middlebury VT GMBC/Team Invensys 20 20 38 24 17 99 0 0
20 514 Frank Holt Hollis NH NHCC/TeamNH 34 34 22 18 11 85 0 0
21 513 Rick Hofman Auburn PA Atlantic Racing -25 -25 28 52 16 71 0 0
22 503 Jim Campbell Weymouth MA missing links bicycle club 22 22 16 16 10 64 0 0
23 518 Arthur Leblanc Canterbury NH Sunapee-Banagans Bike Club -25 -25 0 22 12 9 0 0
24 526 David Thomashow Saranac lake NY Racers of the Adirondack Region -25 -25 5 12 7 -1 0 0
25 527 John Wendolowski Allentown NJ Unattached -25 -25 0 14 5 -6 0 0
26 530 Patrick Cushman Portland ME Portland Velo Club -25 -25 0 0 4 -21 0 0

Last Update: 9/3/03