Men Master 30+ 64 Starters 30 km Finish Bonus Sprint Pen. S3 S2 S1 Pro. GC Total KOM Total Sprint Total
1 334 Kevin Molloy New york NY CRCA/SAKONNET TECHNOLOGY 42:04 60 22 15 97 52 57 34 240 1 15
2 361 Bill Yabroudy Coventry RI AFD/OSVC :52 52 6 58 76 62 41 237 4 0
3 349 Eric Slick Lancaster PA Lancaster Brewing Company 60 16 6 82 49 78 25 234 2 6
4 358 Alex Weil Cos cob CT Kissena Cycling Team 52 1 53 68 91 20 232 4 6
5 364 Roger Aspholm NJ Westwood Velo 52 52 82 54 37 225 0 0
6 325 Troy Kimball Hoboken NJ Westwood Velo Cycling Team 52 52 57 68 19 196 0 0
7 344 M. andrew Ruiz Schenectady NY CCB/international 52 5 1 58 46 59 29 192 0 1
8 346 Claude Samson Lévis PQ Ste-Foy Québec Métro 52 52 63 49 27 191 0 0
9 341 Joseph Regan Branford CT Laurel Bicycle Club 52 52 58 54 22 186 0 0
10 307 Andrew Brewer Berlin VT Onion River Sports at :40 56 12 1 69 43 60 7 179 0 6
11 343 David Ricklefs Hinesburg VT Onion River Sports 52 52 40 58 15 165 1 3
12 339 Brian Rabuse Pittsfield MA BCA/Tosk 52 52 36 54 14 156 0 0
13 335 Basil Moutsopoulos Nyc NY CRCA/SAKONNET TECHNOLOGY 52 2 54 38 54 8 154 0 0
14 312 Harold Chan Malden MA Redlanterncycles.com 52 52 28 54 18 152 0 0
15 302 Jonathan Baxendale Cos cob CT Bethel Cycle Sport Club 52 52 28 58 12 150 0 0
16 308 Stefan Bumbeck Burlington VT Onion River Sports 52 1 53 30 54 12 149 0 0
17 329 Robert Mann Pottageville ON KHS BICYCLES CANADA 52 52 4 54 34 144 4 0
18 348 Tobi Schultze Foxboro MA Mass Bay 56 9 3 68 18 54 2 142 0 3
19 353 Rich Sturim Charlotte VT GMBC 52 52 20 55 4 131 0 1
20 354 Wade Summers Southington CT WebEvent.com / HVVC 52 52 24 54 0 130 0 0
21 337 Alan Potter Newton MA AFD/OSVC 52 52 0 54 23 129 0 0
22 303 Kevin Bessett Williston VT GMBC/Invensys 52 52 16 54 5 127 0 0
23 326 Yves Lefebure Longuiel IN Dynamiks de Contrecoeur 52 52 0 57 17 126 0 0
24 301 Stephen Badger Woodbury CT ReMax/CRCA 52 52 8 57 6 123 8 8
25 366 Paul Cox Haverhill MA CCB-Volkswagen 52 52 0 54 16 122 0 0
26 324 Abdul Kabia White plains NY CTS 52 3 55 3 63 0 121 0 3
27 310 Lorenzo Caterini Halifax NS HUB CYLCLE / GIANT CANADA 52 52 12 55 1 120 0 1
28 340 Karl Rahn Ny NY TEAM SAKONNET 52 4 56 8 54 0 118 0 0
29 314 Chris Cover Richmond VT Onion River Sports 52 52 10 54 0 116 0 0
30 338 Jay Provencher Waterbury VT Onion River Sports 52 52 6 54 0 112 0 0
31 322 Carl Hitchcock Portland ME Southern Maine Cycling Club 52 52 0 54 0 106 0 0
32 363 Alan Zullo Biddeford ME southern maine cycling club 52 52 0 54 0 106 0 0
32 311 Michael Cavros Scituate RI AFD/OSVC 52 52 0 54 0 106 0 0
32 356 John Tomlinson New york NY CRCA-Conrad's 52 52 0 54 0 106 0 0
35 336 Mark Paggioli Glastonbury CT Capital Velo Club / Pig Iron Bicycle pulled at 15 0 32 54 13 99 0 0
36 357 Marvin Wang Jamaica plain MA Boston Road Club -25 -25 34 54 3 66 0 0
37 316 Dave Ebeling Poughkeepsie NY Hudson Valley Velo Club 52 52 0 0 12 64 0 0
38 352 John Stonebarger Jamaica plain MA Mass Bay Road Club 0 0 54 0 54 0 0
38 331 Eric Mcintyre Bedford NS Hub-Racing.ca 0 0 54 0 54 0 0
40 319 Dennis Foster Pleasant valley NY Hudson Valley Velo Club 52 52 0 0 0 52 0 0
40 332 Mitchell Medeiros Newbedford MA AFD OSVC 52 52 0 0 0 52 0 0
42 317 Brandon Eifrid Ossining NY Westwood Velo -25 -25 22 54 0 51 0 0
43 309 Robert Campos Ronkonkoma NY Hampton Velo Club -25 -25 14 54 0 43 0 0
44 328 Mike Maloney Chepachet RI AFD/OSVC pulled at 22 -25 -25 2 54 9 40 0 0
45 347 Jeffrey Sanders Columbia MD AVC Clif Bar Racing Team/Antietam -25 -25 6 54 0 35 0 0
46 350 Mike Spangenberg Shaftsbury VT bca/tosk pulled at 19 -25 -25 1 54 0 30 0 1
47 313 Marc Courtemanche Montreal PQ Velo club Longueuil -25 -25 0 54 0 29 0 0
47 300 Paul Amaral Maple ON Somerset Graphics Racing Team pulled at 25 -25 -25 0 54 0 29 0 0
47 355 Athanasios Themelis Newton MA Unattached -25 -25 0 54 0 29 0 0
47 305 Eric Brassell Winter park CO Col d'Lizard -25 -25 0 54 0 29 0 0
51 362 Derek Zisk Hope RI AFD/OSVC lapped 0 0 0 0 0 0 0
52 321 Kenneth Hamel Warwick RI AFD/OSVC -25 -25 0 0 0 -25 0 0
52 330 Nathan Mchugh Burlington VT Unattached -25 -25 0 0 0 -25 0 0
52 359 Paul Weiss Falmouth ME Portland Velo Club -25 -25 0 0 0 -25 0 0
52 315 Philippe Dallaire St-lambert PQ VELO CLUB LONGUEUIL pulled at 27 -25 -25 0 0 0 -25 0 0
52 318 Steve Evans Grand cayman UN Unattached -25 -25 0 0 0 -25 0 0
52 342 Scott Relihan Wakefield MA CCB/Volkswagon -25 -25 0 0 0 -25 0 0
52 351 Shawn Standen Burlington VT Onion River Sports -25 -25 0 0 0 -25 0 0
59 345 Peter Saich Rockland MA Missing Link Bicycle Club -25 -25 -25 0 0 -50 0 0

Last Update: 9/3/03