Women 1-2-3       Total PR S1 S2 S3
1 105 Meshy Holt Rona     279 37 77 68 97
2 104 Manon Jutras Rona     261 41 92 77 51
3 116 Karen Bockel Gatorade/Olbas Fort Collins CO 260 34 68 82 76
4 106 Cindy Bauwens verizon wireless Denville NJ 194 13 65 49 67
5 147 Yvonne Ilton Verizon Wireless Cambridge MA 186 17 61 52 56
6 150 Katheryn Curi Unattached Burlington VT 184 31 57 18 78
7 149 Anna Milkowski Gearworks/SRP Putney VT 180 19 56 55 50
8 103 Katy St-Laurent Team Quebec     176 27 56 43 50
9 107 Lisa Matlock SoBe/Headshok Prospect KY 176 12 56 58 50
10 134 Shauna Gillies-Smith Gearworks/SRP Cambridge MA 175 15 56 40 64
11 143 Heather Peck Wheelworks/IF Southbury CT 164 11 57 46 50
12 124 Rosie Coleman Credit Suisse First Boston Victor NY 156 25 56 22 53
13 115 Martha Meyer Procter and Gamble Denver CO 154 8 56 40 50
14 113 Katherine Sherwin Dartmouth Chevy Chase MD 148 10 56 32 50
15 132 Laura Schmidt VeriZon Wireless Syracuse NY 141 6 56 29 50
16 121 Laura Shuford cybc-trek team Turners Falls MA 135 22 0 63 50
17 138 Julie Hutsebaut Jane Cosmetics Hull PQ 132   58 20 54
18 123 Lauren Gaffney credit suisse first boston Nashville TN 127 21 56 0 50
19 122 Shelley Reynolds GMBC Endicott NY 122 4 56 12 50
20 118 Lisa Maxwell Team Liquid Motion Windham ME 120   62 8 50
21 128 Zoe j. Owers new hampshire cycling club/team new hamp Concord NH 113 1 56 6 50
22 133 Laura Kibelsbeck WebEvent.com Plantsville CT 112   62 0 50
23 127 CARYL GALE SAN DIEGO CYCLO VETS HOBOKEN NJ 111 3 56 2 50
24 125 Ann Marie Miller CRCA - Renaissance New York NY 111 20 60 31 0
25 114 Joanne Ross VerizonWireless Redding CT 110   56 4 50
26 120 Hiroko Shimada Don's cycle Fairfield CT 108 18 56 34 0
27 142 Julie Monagle Verizon Wireless Watertown NJ 106   56 0 50
28 146 Susan Fredrickson B.O.B. Plainstow NH 106   56 0 50
29 112 Christy Kopasz Gatorade/Olbas Rico CA 106 14 56 36 0
30 131 Riley Mcalpine volkswagon/trek/helen's cycles Santa monica CA 97 23 56 16 2
31 136 Genevieve LeBlanc Canadian Cycling Association     85 5 56 24 0
32 144 Greta Schneidman Verizon Wireless Branford CT 82 2 0 30 50
33 111 Trish Choo Gatorade/Olbas San Diego CA 80 29 1 0 50
34 109 Sarah Sauvayre CRCA/Women's Sports and Fitness New york NY 73 7 56 10 0
35 100 Laura Yoisten Canadian Cycling Association     64   0 14 50
36 135 Magalie Boulay Canadian Cycling Association     58   56 0 2
37 102 Lynne Wolfson Canadian Cycling Association     56   56 0 0
38 117 Michele Smith Wheelworks/IF Medford MA 2   0 0 2